The .22-250 Remington index · Nov 2, 2026
.22-250 Remington is at $1.524 a round at the median across 16 retailers, 2.9% over its average since Oct 10. The cheapest in stock is Sellier and Bellot Rifle .22-250 Remington 55gr Soft Point, 20 Rounds, 20 rounds at Shooting Surplus, for $0.950/rd.
Median and cheapest in-stock price per round · since Oct 10
In-stock listings only · 16 retailers · price per round as listed
29 loads by price per round · of 29 products we track
| Remington UMC .22-250 Remington 50gr Jacketed Hollow Point, 20 Rounds | $1.449 | 7 of 8 in stock |
|---|---|---|
| Sig Sauer Elite Series .22-250 Remington 40gr Polymer Tip, 20 Rounds | $1.475 | 4 of 4 in stock |
| Remington UMC Value Pack .22-250 Remington 50gr Jacketed Hollow Point, 40 Rounds | $1.500 | 7 of 7 in stock |
| Fiocchi Field Dynamics .22-250 Remington 40gr Polymer Tip, 20 Rounds | $1.564 | 5 of 5 in stock |
| Norma Dedicated Hunting Varmint .22-250 Remington 55gr Polymer Tip, 20 Rounds | $1.584 | 5 of 6 in stock |
| Hornady Superformance Varmint .22-250 Remington 50gr Polymer Tip, 20 Rounds | $1.594 | 9 of 11 in stock |
| Fiocchi Field Dynamics .22-250 Remington 55gr Pointed Soft Point, 20 Rounds | $1.625 | 7 of 8 in stock |
| Nosler Ballistic Tip Hunting .22-250 Remington 55gr Ballistic Tip, 20 Rounds | $1.850 | 5 of 5 in stock |
| Barnes VOR-TX .22-250 Remington 50gr Copper Hollow Point, 20 Rounds | $1.989 | 7 of 8 in stock |
Every .22-250 Remington load, with filters →
TightLess .22-250 Remington is in stock than usual.
Share of .22-250 Remington listings in stock each day · since Oct 10
Not who is cheapest on one product, but who has had the cheapest .22-250 Remington, on the most days, since Oct 10.
| Retailer | Days cheapest | Median $/rd | .22-250 Remington in stock |
|---|---|---|---|
| Target Sports USA | 11 / 24 | $1.307 | 18 / 46 |
| GrabAGun | 8 / 24 | $1.485 | 27 / 29 |
| Shooting Surplus | 4 / 24 | $1.535 | 27 / 27 |
| Ammo.com | 3 / 24 | $1.449 | 8 / 9 |
| KYGUNCO | 1 / 24 | $1.514 | 26 / 27 |
| Wild Horse Ammunition | 0 / 24 | $1.327 | 3 / 3 |
| Bereli | 0 / 24 | $1.362 | 4 / 4 |
| Lucky Gunner | 0 / 24 | $1.450 | 13 / 13 |
Ranked on each day's lowest in-stock price per round, as listed
Other calibers priced near .22-250 Remington, with today's cost per round.
Every caliber's price →