| Handgun |
|---|
| .25 ACP | $0.540 | ↓ 4.0% | $0.540$0.611 | 79% in stock | CCI Ammunition Blazer .25 ACP 50gr Total Metal Jacket, 50 Rounds · Target Sports USA |
|---|
| .32 ACP | $0.640 | ↓ 2.4% | $0.632$0.707 | 58% in stock | MagTech Range/Training .32 ACP 71gr Lead Round Nose, 50 Rounds · Ammo.com |
|---|
| .32 S&W Long | $0.851 | ↓ 0.8% | $0.740$0.926 | 29% in stock | PPU Handgun .32 S&W Long 98gr Lead Round Nose, 50 Rounds · Lucky Gunner |
|---|
| .327 Federal Magnum | $1.464 | ↓ 1.0% | $1.369$1.489 | 75% in stock | Remington UMC .327 Federal Magnum 100gr Jacketed Soft Point, 50 Rounds · GrabAGun |
|---|
| .357 Magnum | $1.170 | ↓ 4.0% | $1.140$1.270 | 66% in stock | Armscor USA .357 Magnum 158gr Full Metal Jacket, 50 Rounds · Ammo.com |
|---|
| .357 SIG | $1.180 | ↓ 7.5% | $1.139$1.363 | 77% in stock | Speer Lawman Training Clean-Fire .357 SIG 125gr Flat Nose, 50 Rounds · Ammo.com |
|---|
| .38 Special | $0.640 | Flat | $0.627$0.662 | 59% in stock | Fiocchi Defense Dynamics .38 Special 158gr Jacketed Hollow Point, 50 Rounds · Ammo.com |
|---|
| .38 Super | $0.790 | ↓ 9.2% | $0.630$0.897 | 42% in stock | Armscor USA .38 Super 125gr Full Metal Jacket, 50 Rounds · Ammo.com |
|---|
| .380 ACP | $0.566 | ↓ 36.3% | $0.554$0.985 | 62% in stock | CCI Ammunition Blazer Handgun .380 ACP 95gr Full Metal Jacket, 50 Rounds · GrabAGun |
|---|
| .40 S&W | $0.572 | ↓ 12.2% | $0.560$0.699 | 79% in stock | CCI Ammunition Blazer .40 S&W 165gr Full Metal Jacket, 50 Rounds · Wild Horse Ammunition |
|---|
| .41 Magnum | $1.680 | ↑ +6.7% | $1.539$1.733 | 82% in stock | HSM/Hunting Shack Cowboy Action .41 Magnum 210gr Semi Wadcutter, 50 Rounds · GrabAGun |
|---|
| .44 Magnum | $1.350 | ↓ 1.4% | $1.291$1.468 | 71% in stock | Armscor USA .44 Magnum 240gr Semi Wadcutter, 50 Rounds · Ammo.com |
|---|
| .44 Special | $1.329 | ↓ 1.1% | $1.300$1.560 | 82% in stock | MagTech Sport Shooting .44 Special 240gr Full Metal Jacket, 50 Rounds · TrueShot Ammo |
|---|
| .45 ACP | $0.780 | ↓ 9.7% | $0.710$1.080 | 72% in stock | Armscor USA .45 ACP 230gr Full Metal Jacket, 50 Rounds · Ammo.com |
|---|
| .45 Colt | $1.487 | ↑ +1.9% | $1.400$1.500 | 71% in stock | MagTech Cowboy Action .45 Colt 250gr Lead Flat Nose, 50 Rounds · GrabAGun |
|---|
| .454 Casull | $1.888 | ↑ +2.6% | $1.776$2.061 | 86% in stock | MagTech Sport Shooting .454 Casull 260gr Jacketed Soft Point, 20 Rounds · Target Sports USA |
|---|
| .500 S&W Magnum | $2.899 | ↑ +3.1% | $2.769$2.932 | 86% in stock | Federal Fusion Handgun .500 S&W Magnum 325gr Soft Point, 20 Rounds · Target Sports USA |
|---|
| 10mm | $1.257 | ↑ +1.6% | $0.877$1.269 | 69% in stock | Armscor USA 10mm Auto 180gr Full Metal Jacket, 50 Rounds · Lucky Gunner |
|---|
| 5.7x28mm | $0.880 | ↑ +9.3% | $0.626$0.880 | 55% in stock | Fiocchi Range Dynamics 5.7x28mm 40gr Full Metal Jacket, 150 Rounds · Midwest Gun Works |
|---|
| 9mm | $0.625 | ↓ 10.8% | $0.480$0.830 | 52% in stock | MagTech Range/Training 9mm Luger 124gr Full Metal Jacket 1296 fps, 50 Rounds · Ammo.com |
|---|
| Rifle |
|---|
| .22 ARC | $1.549 | ↓ 1.0% | $1.533$1.732 | 71% in stock | Federal American Eagle .22 ARC 75gr Total Metal Jacket, 20 Rounds · GrabAGun |
|---|
| .22 Creedmoor | $2.423 | ↑ +9.8% | $2.082$2.542 | 68% in stock | Federal American Eagle .22 Creedmoor 75gr Total Metal Jacket, 20 Rounds · GrabAGun |
|---|
| .22-250 Remington | $1.520 | ↑ +1.4% | $1.425$1.522 | 80% in stock | Sellier and Bellot Rifle .22-250 Remington 55gr Soft Point, 20 Rounds · Shooting Surplus |
|---|
| .223 Rem | $0.908 | ↓ 11.3% | $0.901$1.100 | 72% in stock | Armscor USA .223 Remington 55gr Full Metal Jacket, 20 Rounds · Ammo.com |
|---|
| .224 Valkyrie | $1.491 | Flat | $1.408$1.549 | 76% in stock | Federal American Eagle Rifle .224 Valkyrie 75gr Full Metal Jacket, 20 Rounds · Target Sports USA |
|---|
| .243 Win | $1.767 | ↑ +0.3% | $1.725$1.785 | 82% in stock | Norma Tipstrike .243 Winchester 76gr Soft Point, 20 Rounds · GrabAGun |
|---|
| .25-06 Remington | $1.999 | ↑ +1.7% | $1.945$2.055 | 87% in stock | PPU Standard Rifle .25-06 Remington 90gr Hollow Point, 20 Rounds · GrabAGun |
|---|
| .270 Win | $1.870 | ↑ +0.2% | $1.782$1.897 | 79% in stock | PPU Standard Rifle .270 Winchester 130gr Soft Point, 20 Rounds · TrueShot Ammo |
|---|
| .270 WSM | $3.074 | ↑ +1.0% | $2.984$3.125 | 83% in stock | Hornady Outfitter .270 WSM 130gr Copper Hollow Point, 20 Rounds · Target Sports USA |
|---|
| .28 Nosler | $4.065 | ↑ +4.1% | $3.733$4.201 | 77% in stock | Hornady Precision Hunter .28 Nosler 162gr Polymer Tip, 20 Rounds · Target Sports USA |
|---|
| .280 Ackley Improved | $3.504 | ↑ +2.8% | $3.230$3.504 | 86% in stock | Hornady Precision Hunter .280 Ackley Improved 162gr Polymer Tip, 20 Rounds · GrabAGun |
|---|
| .280 Remington | $2.500 | ↑ +1.4% | $2.109$2.500 | 90% in stock | Norma Tipstrike .280 Remington 160gr Soft Point, 20 Rounds · Target Sports USA |
|---|
| .30 Carbine | $0.927 | ↓ 5.2% | $0.800$1.028 | 60% in stock | MagTech Tactical/Training .30 Carbine 110gr Full Metal Jacket, 50 Rounds · Ammo.com |
|---|
| .30-06 | $1.844 | ↑ +2.8% | $1.749$1.866 | 79% in stock | PPU Standard Rifle .30-06 Springfield 180gr Soft Point, 20 Rounds · Ammo.com |
|---|
| .30-30 | $1.499 | Flat | $1.486$1.548 | 77% in stock | Sellier and Bellot Rifle .30-30 Winchester 150gr Soft Point, 20 Rounds · Wild Horse Ammunition |
|---|
| .300 Blackout | $1.375 | Flat | $1.286$1.431 | 55% in stock | MagTech Tactical/Training .300 AAC Blackout 123gr Full Metal Jacket, 50 Rounds · Wild Horse Ammunition |
|---|
| .300 PRC | $2.873 | ↑ +0.4% | $2.776$2.950 | 72% in stock | Hornady American Whitetail Tipped .300 PRC 165gr Polymer Tip, 20 Rounds · KYGUNCO |
|---|
| .300 RUM | $4.250 | ↑ +5.9% | $3.867$4.324 | 88% in stock | Norma Bondstrike .300 RUM 180gr Soft Point, 20 Rounds · Midwest Gun Works |
|---|
| .300 Weatherby Magnum | $3.822 | ↓ 0.3% | $3.773$3.989 | 86% in stock | Weatherby Select .300 Weatherby Magnum 165gr Pointed Soft Point, 20 Rounds · GrabAGun |
|---|
| .300 Win Mag | $2.557 | ↑ +0.7% | $2.500$2.678 | 83% in stock | Aguila .300 Winchester Magnum 180gr Soft Point, 20 Rounds · KYGUNCO |
|---|
| .300 WSM | $2.750 | ↑ +1.2% | $2.583$2.862 | 85% in stock | Winchester Deer Season XP .300 WSM 150gr Polymer Tip, 20 Rounds · GRITR Sports |
|---|
| .303 British | $1.550 | ↓ 8.0% | $1.424$2.111 | 71% in stock | Sellier and Bellot Rifle .303 British 180gr Soft Point, 20 Rounds · Ammo.com |
|---|
| .308 Win | $1.850 | Flat | $1.830$1.892 | 70% in stock | PPU Standard Rifle .308 Winchester 150gr Soft Point, 20 Rounds · Ammo.com |
|---|
| .338 Lapua Magnum | $5.750 | ↓ 0.6% | $5.543$6.000 | 79% in stock | Sellier and Bellot Rifle .338 Lapua Magnum 250gr Hollow Point Boat Tail, 10 Rounds · Ammo.com |
|---|
| .338 Winchester Magnum | $3.314 | ↑ +3.2% | $3.151$3.319 | 81% in stock | Norma Oryx .338 Winchester Magnum 230gr Soft Point, 20 Rounds · Midwest Gun Works |
|---|
| .350 Legend | $1.375 | ↑ +1.8% | $1.288$1.396 | 76% in stock | Winchester USA .350 Legend 145gr Full Metal Jacket, 20 Rounds · Bereli |
|---|
| .45-70 | $2.570 | ↓ 0.1% | $2.480$2.600 | 73% in stock | Sellier and Bellot Rifle .45-70 Government 405gr Soft Point, 20 Rounds · TrueShot Ammo |
|---|
| .450 Bushmaster | $2.200 | ↑ +3.5% | $2.013$2.200 | 80% in stock | Remington UMC .450 Bushmaster 260gr Full Metal Jacket, 20 Rounds · KYGUNCO |
|---|
| 5.56 NATO | $0.626 | ↑ +3.8% | $0.594$0.626 | 66% in stock | PMC Ammunition X-TAC 5.56 NATO 55gr Full Metal Jacket Boat Tail, 20 Rounds · Natchez |
|---|
| 6.5 Creedmoor | $1.999 | ↑ +0.9% | $1.846$2.000 | 59% in stock | Sellier and Bellot Rifle 6.5 Creedmoor 140gr Full Metal Jacket Boat Tail, 20 Rounds · TrueShot Ammo |
|---|
| 6.5 Grendel | $1.549 | ↓ 6.2% | $1.515$1.664 | 80% in stock | PPU Standard Rifle 6.5 Grendel 120gr Hollow Point Boat Tail, 20 Rounds · Wild Horse Ammunition |
|---|
| 6.5 PRC | $2.597 | ↑ +1.9% | $2.337$2.670 | 79% in stock | Norma Dedicated Precision Golden Target Match 6.5 PRC 143gr Hollow Point Boat Tail, 20 Rounds · Natchez |
|---|
| 6.5x55 Swedish | $1.863 | ↓ 9.2% | $1.616$2.305 | 65% in stock | PPU Metric Rifle 6.5x55 Swedish 139gr Soft Point Boat Tail, 20 Rounds · TrueShot Ammo |
|---|
| 6.8 SPC | $1.364 | ↓ 3.7% | $1.345$1.489 | 72% in stock | Sellier and Bellot Rifle 6.8 SPC 110gr Full Metal Jacket, 20 Rounds · Lucky Gunner |
|---|
| 6mm ARC | $1.737 | ↑ +0.9% | $1.611$1.763 | 78% in stock | Frontier Cartridge 6mm ARC 105gr Full Metal Jacket, 20 Rounds · GrabAGun |
|---|
| 6mm Creedmoor | $2.053 | ↑ +2.3% | $1.920$2.100 | 80% in stock | Remington Core-Lokt 6mm Creedmoor 100gr Pointed Soft Point, 20 Rounds · Target Sports USA |
|---|
| 7.62x39 | $0.866 | ↓ 8.6% | $0.805$0.991 | 75% in stock | MaxxTech 7.62x39mm 123gr Full Metal Jacket, 20 Rounds · Wild Horse Ammunition |
|---|
| 7.62x51 NATO | $1.250 | ↑ +3.4% | $0.990$1.295 | 57% in stock | PMC Ammunition X-TAC 7.62x51 NATO 147gr Full Metal Jacket Boat Tail, 20 Rounds · Brownells |
|---|
| 7mm PRC | $2.750 | ↑ +4.9% | $2.499$2.765 | 48% in stock | Hornady American Whitetail Tipped 7mm PRC 154gr Polymer Tip, 20 Rounds · KYGUNCO |
|---|
| 7mm Remington Magnum | $2.387 | Flat | $2.350$2.573 | 79% in stock | Sellier and Bellot Rifle 7mm Remington Magnum 140gr Soft Point, 20 Rounds · Ammo.com |
|---|
| 7mm-08 Remington | $1.949 | ↓ 1.2% | $1.930$2.016 | 83% in stock | Norma Whitetail 7mm-08 Remington 150gr Pointed Soft Point, 20 Rounds · Midwest Gun Works |
|---|
| Rimfire |
|---|
| .17 HMR | $0.348 | ↑ +1.3% | $0.312$0.355 | 80% in stock | CCI Ammunition VMAX .17 HMR 17gr Polymer Tip, 50 Rounds · Target Sports USA |
|---|
| .22 LR | $0.100 | ↓ 9.1% | $0.100$0.119 | 25% in stock | Remington Thunderbolt Bulk .22 LR 40gr Lead Round Nose, 525 Rounds · Ammo.com |
|---|
| .22 WMR | $0.340 | ↓ 1.6% | $0.340$0.359 | 71% in stock | Fiocchi Field Dynamics Performance .22 WMR 40gr Jacketed Soft Point, 50 Rounds · Ammo.com |
|---|
| Shotgun · per shell |
|---|
| .410 | $0.860 | ↓ 1.8% | $0.608$0.900 | 79% in stock | Rio Ammunition Game Load Heavy Field .410 Bore 2.5" 1/2 oz #8, 25 Rounds · Natchez |
|---|
| 10 Gauge | $1.960 | ↑ +4.3% | $1.844$2.040 | 81% in stock | Winchester Drylok Super Steel Magnum 10 Gauge 3.5" 1 5/8 oz #2, 25 Rounds · KYGUNCO |
|---|
| 12 Gauge | $0.840 | ↓ 4.7% | $0.840$0.898 | 72% in stock | Fiocchi Exacta Target Low Recoil Trainer 12 Gauge 2.75" 7/8 oz #7.5, 25 Rounds · Ammo.com |
|---|
| 16 Gauge | $0.992 | ↓ 0.6% | $0.901$1.000 | 63% in stock | Fiocchi Field Dynamics Dove & Quail 16 Gauge 2.75" 1 oz #7.5, 25 Rounds · Lucky Gunner |
|---|
| 20 Gauge | $0.880 | Flat | $0.818$0.920 | 72% in stock | Fiocchi Shooting Dynamics Target 20 Gauge 2.75" 7/8 oz #8, 25 Rounds · Lucky Gunner |
|---|
| 28 Gauge | $0.852 | ↓ 2.4% | $0.840$0.896 | 72% in stock | Browning Golden Clays 28 Gauge 2.75" 3/4 oz #7.5, 25 Rounds · Midwest Gun Works |
|---|