| Handgun |
|---|
| Alexander Arms Highlander | — | — | — | — | 0% in stock | — |
|---|
| Armscor TAC ULTRA | $728 | ↑ +25.5% | $580$732 | 17.9% | 67% in stock | Armscor TAC ULTRA FS .45 ACP, Black Parkerized · Guns.com |
|---|
| Beretta 20X | $423 | ↑ +3.3% | $402$445 | 42.6% | 67% in stock | Beretta 20X Bobcat In Case Of Emergency .22 LR, Gray Cerakote / Black · GRITR Sports |
|---|
| Beretta 30X | $373 | ↑ +6.6% | $338$373 | 46.2% | 61% in stock | Beretta 30X Tomcat Do It Yourself .32 ACP 2.4" Barrel, Black Bruniton · GRITR Sports |
|---|
| Beretta 80X | $941 | ↑ +13.6% | $699$999 | 6.5% | 48% in stock | Beretta 80X Cheetah .380 ACP 10-Round, Black · KYGUNCO |
|---|
| Beretta 92FS | $850 | Flat | $797$858 | 9.8% | 82% in stock | Beretta 92FS *CA Compliant 9mm Luger, Black Bruniton · Midwest Gun Works |
|---|
| Beretta 92G | — | — | — | — | 0% in stock | — |
|---|
| Beretta 92GTS | $849 | Flat | $849$849 | 0.0% | 53% in stock | Beretta 92GTS Centurion 9mm Luger 18-Round, Black Cerakote · KYGUNCO |
|---|
| Beretta 92X | $1,649 | Flat | $1,295$1,649 | 18.4% | 29% in stock | Beretta 92X Performance Defensive 9mm Luger 4.9" Barrel 15-Round, Gray Nistan · GrabAGun |
|---|
| Beretta 92XI | $796 | ↓ 0.5% | $796$869 | 11.5% | 82% in stock | Beretta 92XI Combat 9mm Luger 18-Round, Multicam Cerakote · Guns.com |
|---|
| Beretta 96A1 | $799 | ↑ +2.0% | $769$799 | 12.8% | 87% in stock | Beretta 96A1 .40 S&W 12-Round, Black Bruniton · GrabAGun |
|---|
| Beretta APX | $457 | ↑ +1.0% | $445$459 | 13.1% | 85% in stock | Beretta APX A1 Carry 9mm Luger, Black · GRITR Sports |
|---|
| Beretta M9 | $674 | ↓ 0.3% | $663$692 | 15.3% | 95% in stock | Beretta M9 9mm Luger 15-Round, Black Bruniton · GrabAGun |
|---|
| Beretta M9A4 | $1,169 | Flat | $1,169$1,169 | 0.0% | 71% in stock | Beretta M9A4 Overlanding 9mm Luger 18-Round, Clay Cerakote · Bereli |
|---|
| Beretta PX4 | $849 | Flat | $849$849 | 2.6% | 44% in stock | Beretta PX4 G 9mm Luger 15-Round, Black Bruniton · GRITR Sports |
|---|
| Beretta PX4 Storm | $644 | ↑ +0.5% | $639$647 | 9.4% | 79% in stock | Beretta PX4 Storm Compact 9mm Luger 15-Round, Black Bruniton · GRITR Sports |
|---|
| Bersa Thunder | $290 | ↓ 0.7% | $290$292 | 11.6% | 69% in stock | Bersa Thunder Combat .380 ACP 8-Round, Matte Black · Shooting Surplus |
|---|
| Bersa TPR | $420 | ↓ 1.2% | $420$429 | 14.7% | 59% in stock | Bersa TPR .380 ACP 15-Round, Black · Guns.com |
|---|
| Bond Arms Stinger | $274 | ↑ +5.6% | $260$274 | 15.2% | 89% in stock | Bond Arms Stinger .22 LR Double Barrel, Anodized · GRITR Sports |
|---|
| Bond Arms Stubby | $288 | ↑ +5.7% | $272$290 | 25.9% | 86% in stock | Bond Arms Stubby Stinger RS .22 LR · Shooting Surplus |
|---|
| Browning 1911 | $700 | Flat | $621$700 | 24.3% | 87% in stock | Browning 1911 A1 .22 LR 3.63" Barrel, Matte Black · Midwest Gun Works |
|---|
| Browning Buck Mark | $530 | Flat | $459$537 | 23.2% | 87% in stock | Browning Buck Mark .22 LR, MATTE BLACK · Shooting Surplus |
|---|
| Browning Buck Mark Lite | $601 | ↑ +6.5% | $543$601 | 28.1% | 78% in stock | Browning Buck Mark Lite *CA Compliant .22 LR, Matte Gray · Shooting Surplus |
|---|
| Browning Buck Mark Plus | $564 | ↓ 1.1% | $534$585 | 25.5% | 81% in stock | Browning Buck Mark Plus Micro Bull .22 LR, Stainless / Matte Black · Midwest Gun Works |
|---|
| Canik Mete | $470 | ↓ 2.1% | $470$480 | 0.0% | 77% in stock | Canik Mete MC9 9mm Luger, Matte Black Tenifer / Flat Dark Earth · KYGUNCO |
|---|
| Canik Mete SF | $475 | Flat | $475$475 | 3.8% | 81% in stock | Canik Mete SF One Series 9mm Luger, Black Cerakote · GrabAGun |
|---|
| Canik METE SFT | $475 | Flat | $475$475 | 0.0% | 73% in stock | Canik Mete SFT One Series 9mm Luger, Black Cerakote · KYGUNCO |
|---|
| Canik Mete SFx | $525 | Flat | $525$525 | 0.0% | 63% in stock | Canik Mete SFx 9mm Luger, Black Nitride / Flat Dark Earth · KYGUNCO |
|---|
| Canik SFx | $900 | Flat | $900$900 | 0.0% | 77% in stock | Canik SFx Rival 9mm Luger, Dark Side · KYGUNCO |
|---|
| Canik TP9 | $500 | Flat | $500$500 | 3.8% | 82% in stock | Canik TP9 Elite 9mm Luger, Black Nitride · KYGUNCO |
|---|
| Canik TP9 Elite Combat | — | — | — | — | 0% in stock | — |
|---|
| Canik TTI | $950 | Flat | $950$950 | 0.0% | 87% in stock | Canik TTI Combat 9mm Luger 18-Round, Burnt Bronze Cerakote / Black · KYGUNCO |
|---|
| Century Arms AP5 | $1,500 | Flat | $1,434$1,500 | 8.3% | 82% in stock | Century Arms AP5 Base 9mm Luger, Black Matte · KYGUNCO |
|---|
| Century Arms AP53 | $1,700 | Flat | $1,700$1,700 | 5.5% | 85% in stock | Century Arms AP53 5.56 NATO Ambidextrous, Black · KYGUNCO |
|---|
| Century Arms Draco | $950 | Flat | $801$968 | 11.6% | 33% in stock | Century Arms Draco NAK 9 9mm Luger, Black · Guns.com |
|---|
| Century Arms Micro Draco | $952 | ↑ +4.4% | $852$952 | 4.0% | 62% in stock | Century Arms Micro Draco 7.62x39mm Threaded Barrel, Black · Guns.com |
|---|
| Charter Arms The Walker | $422 | ↑ +0.4% | $416$425 | 6.3% | 100% in stock | Charter Arms The Walker .22 LR, Black Anodized · Shooting Surplus |
|---|
| Charter Arms Undercover Lite | $375 | Flat | $373$381 | 7.5% | 87% in stock | Charter Arms Undercover Lite .38 Special Stainless Steel Barrel, Black Passivate · Shooting Surplus |
|---|
| Chiappa Firearms Rhino | $1,103 | ↓ 0.7% | $1,103$1,111 | 9.3% | 68% in stock | Chiappa Firearms Rhino 30DS .357 Magnum, Black Anodized · GRITR Sports |
|---|
| Cimarron 1872 Open Top Army | $690 | ↑ +7.8% | $640$690 | — | 10% in stock | Cimarron 1872 Open Top Army .38 Special, Case Hardened · Guns.com |
|---|
| Cimarron 1872 Open Top Navy | — | — | — | — | 0% in stock | — |
|---|
| Cimarron 1875 Outlaw | $718 | ↑ +6.7% | $673$718 | — | 7% in stock | Cimarron 1875 Outlaw .38 Special, COLOR CASE · Guns.com |
|---|
| Cimarron Bad Boy | $751 | Flat | $727$752 | 5.8% | 100% in stock | Cimarron Bad Boy .44 Magnum 6" Barrel, Blued · GrabAGun |
|---|
| Cimarron EL MALO | $620 | Flat | $613$624 | 5.7% | 79% in stock | Cimarron EL MALO Pre-War 1896-1940 .38 Special 4.75" Barrel, Color Case Hardened · GrabAGun |
|---|
| Cimarron FRONTIER | $653 | ↑ +6.3% | $608$707 | 5.2% | 63% in stock | Cimarron FRONTIER .357 Magnum · Midwest Gun Works |
|---|
| Cimarron Lightning | $600 | ↓ 7.1% | $600$655 | 5.5% | 75% in stock | Cimarron Lightning .38 Special, Color Case Hardened · GrabAGun |
|---|
| Cimarron MODEL P | $629 | Flat | $629$717 | 5.6% | 38% in stock | Cimarron MODEL P .38 Special, BLUED · Midwest Gun Works |
|---|
| Cimarron PISTOLEER | $560 | Flat | $551$562 | 11.5% | 78% in stock | Cimarron PISTOLEER .357 Magnum, Blued · Shooting Surplus |
|---|
| Cimarron Thunderer | $767 | Flat | $767$767 | 7.7% | 91% in stock | Cimarron Thunderer .38 Special, WALNUT, BLUED · GrabAGun |
|---|
| CMMG Banshee | $1,564 | ↑ +0.9% | $1,493$1,564 | 6.1% | 87% in stock | CMMG Banshee Mk4 .22 LR, Black Nitride · GrabAGun |
|---|
| CMMG Dissent Handgun | $1,920 | ↑ +1.7% | $1,785$1,928 | 4.1% | 60% in stock | CMMG Dissent 5.7x28mm · Shooting Surplus |
|---|
| CMMG Dissent MK4 Handgun | $1,678 | ↑ +0.2% | $1,674$1,699 | 5.6% | 79% in stock | CMMG Dissent MK4 .300 AAC Blackout, Black Armor Cerakote · Guns.com |
|---|
| Colt Python | $1,383 | Flat | $1,370$1,383 | 10.1% | 81% in stock | Colt Python .357 Magnum, Bead Blasted · GrabAGun |
|---|
| CVA Scout Handgun | $462 | Flat | $460$466 | 2.6% | 73% in stock | CVA Scout XP Pistol .223 Remington, Black Matte · Shooting Surplus |
|---|
| CZ-USA BREN 2 | $2,007 | ↓ 0.4% | $1,946$2,028 | 9.6% | 93% in stock | CZ-USA BREN 2 5.56 NATO 14.17" Barrel, Black · KYGUNCO |
|---|
| CZ-USA Scorpion 3+ | $1,340 | ↑ +0.5% | $1,331$1,350 | 10.5% | 55% in stock | CZ-USA Scorpion 3+ 9mm Luger Ambidextrous, Black · GRITR Sports |
|---|
| CZ-USA SHADOW 2 COMPACT | $1,565 | ↑ +12.1% | $1,350$1,565 | 11.4% | 81% in stock | CZ-USA SHADOW 2 COMPACT 9mm Luger 15-Round, Black · Shooter's Choice |
|---|
| Daniel Defense DDM4 | $2,250 | Flat | $2,250$2,250 | 11.0% | 77% in stock | Daniel Defense DDM4 GL/SSC 5.56 NATO 30-Round, Black, Flat Dark Earth · Bereli |
|---|
| Daniel Defense DDM4 PDW | $2,292 | ↑ +0.6% | $2,183$2,292 | 14.6% | 100% in stock | Daniel Defense DDM4 PDW .300 AAC Blackout, Black Phosphate · Shooter's Choice |
|---|
| Daniel Defense DDM4 V7 Pro Handgun | $2,074 | Flat | $1,980$2,074 | 18.3% | 92% in stock | Daniel Defense DDM4 V7 Pro .300 AAC Blackout, Black · Shooter's Choice |
|---|
| Daniel Defense MK18 | $2,250 | Flat | $2,213$2,250 | 13.5% | 90% in stock | Daniel Defense MK18 5.56 NATO, Black Anodized · Bereli |
|---|
| Diamondback DB10 Handgun | $1,008 | ↓ 3.2% | $1,006$1,047 | 7.3% | 82% in stock | Diamondback DB10 .308 Winchester 13.5" Barrel, Black Hardcoat Anodize · Shooting Surplus |
|---|
| Diamondback DB15 Handgun | $662 | ↑ +0.3% | $658$665 | 9.5% | 74% in stock | Diamondback DB15 5.56 NATO 10" Barrel Buffer Tube Stock MPN DB1915K001, Black Nitride · Shooting Surplus |
|---|
| Diamondback Sidekick | $290 | ↓ 1.7% | $290$295 | 11.8% | 58% in stock | Diamondback Sidekick .22 LR, Black Cerakote · Shooting Surplus |
|---|
| European American Armory Bounty Hunter | $529 | Flat | $529$529 | 18.5% | 21% in stock | European American Armory Bounty Hunter .357 Magnum · GrabAGun |
|---|
| FN 309 | $449 | Flat | $438$449 | 22.5% | 93% in stock | FN 309 MRD 9mm Luger, Black Matte · Guns.com |
|---|
| FN 502 | $459 | Flat | $444$459 | 6.3% | 40% in stock | FN 502 MRD .22 LR, Flat Dark Earth PVD · GRITR Sports |
|---|
| FN 509 | $694 | Flat | $642$700 | 14.6% | 66% in stock | FN 509 9mm Luger 17-Round, Black · Guns.com |
|---|
| FN 509 CC | $1,074 | Flat | $1,038$1,074 | 16.9% | 35% in stock | FN 509 CC Edge 9mm Luger 10-Round, Graphite PVD / Matte Black · Guns.com |
|---|
| FN 509 LS | $1,062 | ↑ +0.6% | $911$1,062 | 85.2% | 63% in stock | FN 509 LS Edge 9mm Luger 10-Round, Graphite PVD / Matte Black · GRITR Sports |
|---|
| FN 509C | $659 | ↑ +4.7% | $607$687 | 21.4% | 67% in stock | FN 509C 9mm Luger 10-Round, Matte Black · Guns.com |
|---|
| FN 509CT | $737 | ↑ +1.4% | $711$737 | 29.9% | 58% in stock | FN 509CT 9mm Luger 10-Round, Black PVD · GRITR Sports |
|---|
| FN 509M | $694 | Flat | $688$700 | 12.5% | 71% in stock | FN 509M 9mm Luger, Matte Black · GRITR Sports |
|---|
| FN 509MT | $784 | Flat | $723$784 | 18.6% | 64% in stock | FN 509MT 9mm Luger 24-Round, Matte Black · GRITR Sports |
|---|
| FN 509T | $819 | Flat | $758$819 | 25.8% | 69% in stock | FN 509T 9mm Luger 10-Round, Matte Black · Bereli |
|---|
| FN 510 | $846 | ↑ +0.2% | $819$942 | 5.6% | 53% in stock | FN 510 MRD 10mm Auto 10-Round, Black PVD · KYGUNCO |
|---|
| FN 545 | $942 | ↑ +0.5% | $876$944 | 5.2% | 44% in stock | FN 545 MRD .45 ACP 10-Round, Black PVD · KYGUNCO |
|---|
| FN Five-seveN | $1,135 | ↑ +11.8% | $999$1,202 | 4.9% | 22% in stock | FN Five-seveN MRD 5.7x28mm 20-Round, Black · Midwest Gun Works |
|---|
| FN FNX | $1,199 | ↑ +3.4% | $1,160$1,216 | 5.9% | 39% in stock | FN FNX Tactical .45 ACP 5.3" Barrel 10-Round, Flat Dark Earth · KYGUNCO |
|---|
| FN FNX-45 | — | — | — | — | 0% in stock | — |
|---|
| FN High Power | $999 | Flat | $959$999 | 53.9% | 92% in stock | FN High Power 9mm Luger 10-Round, Black PVD · Bereli |
|---|
| FN Reflex | $559 | ↓ 1.8% | $547$569 | 6.1% | 57% in stock | FN Reflex 9mm Luger 15-Round Ambidextrous, Black PVD · Bereli |
|---|
| FN SCAR Handgun | $3,214 | ↑ +0.5% | $3,200$3,214 | 41.2% | 93% in stock | FN SCAR 15P .300 AAC Blackout, Black · Bereli |
|---|
| Fusion Firearms XF Pro | $521 | ↓ 0.4% | $508$525 | 8.0% | 75% in stock | Fusion Firearms XF Pro 9mm Luger 15-Round, Black · Brownells |
|---|
| Fusion Firearms XP Pro | $1,304 | ↓ 8.4% | $1,304$1,450 | 7.1% | 75% in stock | Fusion Firearms XP Pro 9mm Luger 17-Round, Black · Shooting Surplus |
|---|
| Geissele Automatics Super Duty MOD1 Handgun | $2,225 | ↓ 0.4% | $1,987$2,274 | 16.6% | 69% in stock | Geissele Automatics Super Duty MOD1 5.56 NATO 11.5" Barrel Black Stock, Black · KYGUNCO |
|---|
| Glock 17 | $620 | Flat | $620$620 | 4.4% | 62% in stock | Glock G17 V Series 9mm Luger 17-Round, Black DLC · GRITR Sports |
|---|
| Glock 19 | $620 | Flat | $539$620 | 3.1% | 74% in stock | Glock G19 V Series 9mm Luger MPN PV1950201, Black DLC · KYGUNCO |
|---|
| Glock 43X | $578 | ↑ +0.7% | $484$580 | 2.4% | 54% in stock | Glock G43X 9mm Luger, Black nPVD · GrabAGun |
|---|
| Glock G19X | $588 | Flat | $588$588 | 8.8% | 77% in stock | Glock G19X V Series 9mm Luger, Black Cerakote · GrabAGun |
|---|
| Glock G20 | $715 | ↑ +15.4% | $620$715 | 15.4% | 27% in stock | Glock G20 V Series M.O.S. 10mm Auto, Black Matte · GrabAGun |
|---|
| Glock G21 | $664 | ↑ +7.2% | $620$664 | 6.6% | 17% in stock | Glock G21 V Series M.O.S. .45 ACP 13-Round, Black nDLC · Midwest Gun Works |
|---|
| Glock G23 | $620 | ↑ +2.0% | $575$620 | 4.2% | 74% in stock | Glock G23 V Series .40 S&W 10-Round, Black DLC · KYGUNCO |
|---|
| Glock G26 | $539 | Flat | $539$539 | 11.5% | 42% in stock | Glock G26 V Series 9mm Luger, Black DLC · KYGUNCO |
|---|
| Glock G34 | $1,992 | Flat | $1,992$1,992 | — | 25% in stock | Glock G34 9mm Luger MPN PI3430103, Black · Guns.com |
|---|
| Glock G43 | $448 | Flat | $448$448 | 1.1% | 55% in stock | Glock G43 9mm Luger, Matte Black · GrabAGun |
|---|
| Glock G44 | $372 | ↑ +0.5% | $360$372 | 10.3% | 50% in stock | Glock G44 V Series .22 LR, Black Matte · GrabAGun |
|---|
| Glock G45 | $620 | Flat | $620$620 | 9.4% | 64% in stock | Glock G45 9mm Luger MPN PA455S203, Black · GrabAGun |
|---|
| Glock G47 | $689 | ↑ +0.1% | $685$689 | 2.1% | 60% in stock | Glock G47 Gen5 MOS D.O.G.E. 9mm Luger, Glamour Glock Gold Cerakote · Shooting Surplus |
|---|
| Glock G48 | $484 | Flat | $469$484 | 7.1% | 52% in stock | Glock G48 9mm Luger 10-Round MPN PA4850201FR, Black nDLC · GrabAGun |
|---|
| Great Lakes Firearms 1911 | $820 | Flat | $820$854 | — | 23% in stock | Great Lakes Firearms 1911 .45 ACP, Black Cerakote · GrabAGun |
|---|
| Great Lakes Firearms GL15 Handgun | $665 | ↑ +0.5% | $602$665 | 13.9% | 96% in stock | Great Lakes Firearms GL15 .223 Wylde MPN GL15223SSPBLK, Stainless · KYGUNCO |
|---|
| Henry Big Boy Handgun | $748 | Flat | $746$753 | 11.2% | 79% in stock | Henry Big Boy Big Boy Deadeye .357 Magnum MPN H017BDM, Black Blued · GrabAGun |
|---|
| Henry Golden Boy Handgun | $748 | ↑ +1.0% | $735$750 | 7.8% | 82% in stock | Henry Golden Boy Birdshead Golden Boy Deadeye .22 LR, Black Blued · GrabAGun |
|---|
| Heritage Rough Rider Handgun | $180 | Flat | $170$180 | 18.8% | 52% in stock | Heritage Rough Rider .22 LR, Black Cerakote · GRITR Sports |
|---|
| HK CC9 | $649 | Flat | $611$699 | 8.0% | 68% in stock | HK CC9 9mm Luger MPN 81001192, Flat Dark Earth Cerakote · KYGUNCO |
|---|
| HK HK45 | $819 | Flat | $767$916 | 6.8% | 32% in stock | HK HK45 .45 ACP MPN 81001113, Black Matte · KYGUNCO |
|---|
| HK HK45C | $819 | Flat | $785$819 | 10.6% | 63% in stock | HK HK45C .45 ACP MPN 81001111, Black · KYGUNCO |
|---|
| HK HK45CT | $979 | Flat | $883$979 | 8.7% | 80% in stock | HK HK45CT .45 ACP, Black · KYGUNCO |
|---|
| HK Mark 23 | $2,522 | Flat | $2,302$2,624 | 13.6% | 32% in stock | HK Mark 23 .45 ACP 12-Round, Black Cerakote / Flat Dark Earth · Guns.com |
|---|
| HK MP5 Handgun | — | — | — | — | 0% in stock | — |
|---|
| HK MR556 Handgun | $3,749 | Flat | $3,749$3,749 | 0.8% | 37% in stock | HK MR556 5.56 NATO 30-Round, Black Anodized · KYGUNCO |
|---|
| HK P30 | $819 | Flat | $766$819 | 9.3% | 74% in stock | HK P30 9mm Luger 20-Round MPN 81001086, Black Matte · KYGUNCO |
|---|
| HK P30L | $819 | Flat | $785$819 | 8.5% | 71% in stock | HK P30L V3 9mm Luger 17-Round, Flat Dark Earth Cerakote · Guns.com |
|---|
| HK P30L (V1) | — | — | — | — | 0% in stock | — |
|---|
| HK P30SK | $819 | Flat | $747$819 | 12.0% | 50% in stock | HK P30SK 9mm Luger 15-Round MPN 81001109, Black Matte · KYGUNCO |
|---|
| HK SP5 | $4,553 | ↑ +10.0% | $3,249$4,553 | — | 23% in stock | HK SP5 9mm Luger 10-Round, Black · Guns.com |
|---|
| HK SP5K | $3,249 | Flat | $3,249$3,250 | 0.0% | 29% in stock | HK SP5K PDW 9mm Luger 30-Round · Bereli |
|---|
| HK SP5L | $3,076 | Flat | $2,795$3,249 | 11.9% | 25% in stock | HK SP5L 9mm Luger 30-Round, Black · Guns.com |
|---|
| HK USP | $1,199 | Flat | $1,089$1,199 | 10.0% | 25% in stock | HK USP V1 9mm Luger 4.25" Barrel 10-Round, Black · Guns.com |
|---|
| HK VP40 | — | — | — | — | 0% in stock | — |
|---|
| HK VP9 | $999 | ↓ 10.1% | $999$1,167 | 9.9% | 55% in stock | HK VP9 9mm Luger · Guns.com |
|---|
| HK VP9A1 | $999 | Flat | $999$1,074 | 10.3% | 87% in stock | HK VP9A1 9mm Luger 17-Round, Flat Dark Earth / Brown · GrabAGun |
|---|
| HK VP9CC | $1,219 | ↑ +1.7% | $947$1,240 | 3.4% | 25% in stock | HK VP9CC 9mm Luger 10-Round, Black DLC · Guns.com |
|---|
| HK VP9L | $1,240 | Flat | $1,138$1,247 | 1.8% | 33% in stock | HK VP9L 9mm Luger 20-Round, Black Matte · Guns.com |
|---|
| Iver Johnson Arms Eagle XL | $1,040 | ↓ 1.7% | $932$1,098 | 2.0% | 22% in stock | Iver Johnson Arms Eagle XL Swamp Snake 10mm Auto, Swamp Snake Hydrographic · Shooting Surplus |
|---|
| IWI US Masada | $494 | Flat | $494$586 | 0.8% | 54% in stock | IWI US Masada Slim Elite 9mm Luger 3.1" Barrel, Black · Bereli |
|---|
| Kel-Tec CP33 | $554 | ↓ 1.3% | $484$562 | — | 23% in stock | Kel-Tec CP33 .22 LR · Guns.com |
|---|
| Kel-Tec P-32 | — | — | — | — | 0% in stock | — |
|---|
| Kel-Tec P15 | $386 | ↓ 0.1% | $386$400 | 11.1% | 85% in stock | Kel-Tec P15 w/Optic 9mm Luger, Black Nitride · Midwest Gun Works |
|---|
| Kimber MICRO | $617 | ↓ 0.2% | $600$745 | 9.9% | 48% in stock | Kimber MICRO Stainless Rosewood NS .380 ACP, Satin Silver · Shooting Surplus |
|---|
| Kimber MICRO 9 | $600 | ↓ 2.0% | $598$699 | 2.5% | 79% in stock | Kimber MICRO 9 Liberty 9mm Luger, KimPro II Black · Guns.com |
|---|
| Kriss USA Vector SDP | $1,380 | Flat | $1,278$1,380 | 9.0% | 85% in stock | Kriss USA Vector SDP Gen2 9mm Luger, Flat Dark Earth · Shooting Surplus |
|---|
| Magnum Research BFR | $1,337 | ↓ 0.4% | $1,337$1,349 | 9.3% | 76% in stock | Magnum Research BFR .350 Legend 7.5" Barrel, Brushed · Shooting Surplus |
|---|
| Magnum Research Desert Eagle | $2,241 | ↑ +0.8% | $2,164$2,280 | 10.7% | 72% in stock | Magnum Research Desert Eagle Mark XIX .357 Magnum, Black · Midwest Gun Works |
|---|
| North American Arms Mini Revolver | $284 | ↑ +0.3% | $280$287 | 9.0% | 80% in stock | North American Arms Mini Revolver .22 LR 1.63" Barrel MPN 22LLR, Silver Matte · Shooting Surplus |
|---|
| North American Arms Mini-Master | $355 | ↓ 0.3% | $350$364 | 5.4% | 83% in stock | North American Arms Mini-Master *CA Compliant .22 LR, Stainless · Shooting Surplus |
|---|
| North American Arms Mini-Revolver Handgun | $280 | ↓ 1.8% | $280$295 | 6.5% | 75% in stock | North American Arms Mini-Revolver *CA Compliant .22 LR, Stainless · Guns.com |
|---|
| North American Arms Pug | $378 | ↑ +0.5% | $368$379 | 4.4% | 63% in stock | North American Arms Pug .22 WMR XS White Dot Sights, Silver · Shooting Surplus |
|---|
| North American Arms Sidewinder | $494 | ↑ +0.8% | $489$495 | 12.3% | 83% in stock | North American Arms Sidewinder .22 WMR, Stainless · Guns.com |
|---|
| Retay USA RXP22 | $250 | ↑ +0.4% | $240$250 | 5.5% | 40% in stock | Retay USA RXP22 .22 LR 13-Round, Olive Drab Green Anodized · KYGUNCO |
|---|
| Rossi Brawler | $277 | ↓ 5.3% | $277$305 | 18.3% | 76% in stock | Rossi Brawler 5.56 NATO, Black · Shooting Surplus |
|---|
| Rossi R95 Handgun | $1,077 | ↑ +0.6% | $1,039$1,085 | 5.6% | 58% in stock | Rossi R95 .44 Magnum, Black Cerakote · Midwest Gun Works |
|---|
| Rossi RS22 Handgun | $237 | ↑ +17.6% | $167$237 | — | 29% in stock | Rossi RS22 Pistol Length .22 LR, Black · Guns.com |
|---|
| Ruger Bearcat | — | — | — | — | 0% in stock | — |
|---|
| Ruger Bisley Flattop | — | — | — | — | 0% in stock | — |
|---|
| Ruger Blackhawk | $1,100 | ↑ +16.8% | $695$1,100 | — | 5% in stock | Ruger Blackhawk .357 Magnum 6.5" Barrel, Blued · Guns.com |
|---|
| Ruger GP100 | $1,239 | ↑ +11.0% | $770$1,313 | 10.3% | 8% in stock | Ruger GP100 .357 Magnum 2.5" Barrel, Blued · Guns.com |
|---|
| Ruger LC | $759 | ↑ +0.6% | $754$790 | 3.6% | 83% in stock | Ruger LC Charger 5.7x28mm, Black Nitride · Shooting Surplus |
|---|
| Ruger LCP | $229 | ↓ 8.8% | $229$271 | 18.6% | 42% in stock | Ruger LCP .380 ACP, Black Oxide · GrabAGun |
|---|
| Ruger LCP II | — | — | — | — | 0% in stock | — |
|---|
| Ruger LCP Max | $329 | ↑ +1.4% | $319$330 | 9.2% | 70% in stock | Ruger LCP Max *CA Complaint .380 ACP, Matte / Black · Shooting Surplus |
|---|
| Ruger LCR | $638 | ↑ +2.7% | $573$690 | 30.9% | 18% in stock | Ruger LCR .22 LR, Black · GrabAGun |
|---|
| Ruger LCRx | $656 | ↑ +5.5% | $595$656 | 2.5% | 20% in stock | Ruger LCRx .38 Special 1.87" Barrel, Black · Guns.com |
|---|
| Ruger Mark IV | $581 | ↑ +6.8% | $520$581 | 9.2% | 39% in stock | Ruger Mark IV 22/45 .22 LR, Black Blued · KYGUNCO |
|---|
| Ruger Mark IV 22/45 Lite | $604 | ↓ 0.2% | $593$615 | 11.9% | 61% in stock | Ruger Mark IV 22/45 Lite .22 LR, Champagne Anodized · GrabAGun |
|---|
| Ruger Mark IV Hunter | $792 | ↓ 2.5% | $787$828 | 9.6% | 56% in stock | Ruger Mark IV Hunter .22 LR, Blue · Shooting Surplus |
|---|
| Ruger Max-9 | $302 | ↑ +11.9% | $262$302 | 10.2% | 79% in stock | Ruger Max-9 9mm Luger, Black Nitride · GrabAGun |
|---|
| Ruger PC Charger | $720 | ↑ +1.1% | $702$720 | 8.3% | 56% in stock | Ruger PC Charger 9mm Luger 17-Round, Black Matte · Shooting Surplus |
|---|
| Ruger Redhawk | $1,575 | ↑ +9.9% | $1,062$1,575 | — | 5% in stock | Ruger Redhawk .44 Magnum 7.5" Barrel, Silver · Guns.com |
|---|
| Ruger Ruger-5.7 | $419 | ↓ 0.1% | $419$439 | 11.0% | 73% in stock | Ruger Ruger-5.7 5.7x28mm 10-Round, Black · GrabAGun |
|---|
| Ruger RXM | $427 | Flat | $427$438 | 9.5% | 84% in stock | Ruger RXM 9mm Luger 4" Barrel 15-Round Stainless Steel Barrel, Black FNC Nitride / Stealth Gray · GRITR Sports |
|---|
| Ruger Security-380 | $313 | Flat | $310$320 | 10.2% | 41% in stock | Ruger Security-380 .380 ACP 15-Round Fiber Front & Adjustable Rear Sights, Black Oxide · Shooting Surplus |
|---|
| Ruger Security-9 | $311 | ↓ 1.5% | $310$319 | 9.6% | 78% in stock | Ruger Security-9 9mm Luger 10-Round Stainless Steel Barrel, Black Oxide · Shooting Surplus |
|---|
| Ruger Single Seven | — | — | — | — | 0% in stock | — |
|---|
| Ruger Single-Six | $658 | Flat | $634$660 | 4.4% | 11% in stock | Ruger Single-Six Convertible .22 WMR 6.5" Barrel, Blued · GRITR Sports |
|---|
| Ruger SP101 | $792 | ↑ +0.5% | $725$844 | 1.1% | 16% in stock | Ruger SP101 .38 Special, Silver Satin · Guns.com |
|---|
| Ruger SR1911 | $1,127 | ↑ +2.1% | $963$1,300 | 6.4% | 66% in stock | Ruger SR1911 9mm Luger, Black, Silver Anodized · Guns.com |
|---|
| Ruger Super Blackhawk | $5,000 | ↑ +400.3% | $814$5,000 | — | 6% in stock | Ruger Super Blackhawk Standard .44 Magnum 10.5" Barrel, Silver Satin · Guns.com |
|---|
| Ruger Super Blackhawk Bisley | — | — | — | — | 0% in stock | — |
|---|
| Ruger Super Redhawk | $1,422 | ↑ +22.6% | $1,146$1,452 | 11.0% | 22% in stock | Ruger Super Redhawk .22 Hornet, Silver Satin · Guns.com |
|---|
| Ruger Vaquero | $1,130 | ↓ 1.7% | $844$1,377 | — | 2% in stock | Ruger Vaquero .45 Colt 5.5" Barrel, Blued · Guns.com |
|---|
| Ruger Wrangler | $203 | ↓ 1.1% | $200$220 | 17.8% | 72% in stock | Ruger Wrangler .22 LR, Burnt Bronze · GRITR Sports |
|---|
