The Daniel Defense DDM4 V7 Pro index · Nov 2, 2026
Daniel Defense DDM4 V7 Pro Handgun is at $2,074 at the median across 9 retailers, 0.9% over its average since Oct 22. The cheapest in stock is Daniel Defense DDM4 V7 Pro .300 AAC Blackout, Black at Shooter's Choice, for $1,700.
Median and cheapest in-stock price · since Oct 22
In-stock listings only · 9 retailers · price as listed
4 configurations · 4 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| Daniel Defense DDM4 V7 Pro .300 AAC Blackout, Black | $1,699.99 | 7 of 9 in stock |
| Daniel Defense DDM4 V7 Pro 5.56 NATO, Black | $1,788.99 | 5 of 5 in stock |
| Daniel Defense DDM4 V7 Pro .300 AAC Blackout, Brown Anodized | $1,899.00 | 6 of 6 in stock |
| Daniel Defense DDM4 V7 Pro 5.56 NATO, Brown Anodized | $2,074.99 | 6 of 6 in stock |
NormalNo shortage signals in Daniel Defense DDM4 V7 Pro Handgun today.
Share of Daniel Defense DDM4 V7 Pro Handgun listings in stock each day · since Oct 22
Not who is cheapest on one product, but who has had the cheapest Daniel Defense DDM4 V7 Pro Handgun, on the most days, since Oct 22.
| Retailer | Days cheapest | Median price | Daniel Defense DDM4 V7 Pro Handgun in stock |
|---|---|---|---|
| Shooter's Choice | 7 / 12 | $1,700 | 1 / 1 |
| Guns.com | 5 / 12 | $1,969 | 4 / 4 |
| Bereli | 0 / 12 | $1,900 | 3 / 3 |
| GRITR Sports | 0 / 12 | $2,103 | 4 / 4 |
| KYGUNCO | 0 / 12 | $2,113 | 4 / 4 |
| GrabAGun | 0 / 12 | $2,120 | 4 / 4 |
| Shooting Surplus | 0 / 12 | $2,178 | 4 / 4 |
| Midwest Gun Works | 0 / 12 | — | 0 / 1 |
Ranked on each day's lowest in-stock price, as listed
Other handguns priced near the Daniel Defense DDM4 V7 Pro Handgun, with today's street price.
Every gun's price →