The Browning Silver Field index · Nov 2, 2026
Browning Silver Field is at $1,209 at the median across 7 retailers. The cheapest in stock is Browning Silver Field 12 Gauge 28" Barrel Right Hand AURIC Camo Stock, Flat Dark Earth Cerakote at GRITR Sports, for $1,102.
Median and cheapest in-stock price · since Oct 10
In-stock listings only · 7 retailers · price as listed
26 configurations · 26 in stock · best price at any retailer
| Browning Silver Field 12 Gauge 26" Barrel, Black / Charcoal Bi-Tone | $1,220.99 | 1 of 5 in stock |
|---|---|---|
| Browning Silver Field 20 Gauge 28" Barrel, Silver & Matte Bi-Tone | $1,231.99 | 1 of 5 in stock |
| Browning Silver Field 12 Gauge 26" Barrel | $1,239.99 | 1 of 5 in stock |
| Browning Silver Field 12 Gauge 26" Barrel Right Hand Mossy Oak Shadow Grass Habitat Stock, Flat Dark Earth Cerakote | $1,244.99 | 1 of 4 in stock |
| Browning Silver Field Micro Midas 20 Gauge 26" Barrel, Silver & Matte Bi-Tone | $1,253.99 | 1 of 5 in stock |
| Browning Silver Field Micro Midas 20 Gauge 24" Barrel, Silver & Matte Bi-Tone | $1,263.99 | 1 of 5 in stock |
TightLess Browning Silver Field is in stock than usual.
Share of Browning Silver Field listings in stock each day · since Oct 10
Not who is cheapest on one product, but who has had the cheapest Browning Silver Field, on the most days, since Oct 10.
| Retailer | Days cheapest | Median price | Browning Silver Field in stock |
|---|---|---|---|
| KYGUNCO | 15 / 24 | $1,166 | 15 / 26 |
| GRITR Sports | 9 / 24 | $1,202 | 8 / 10 |
| Shooting Surplus | 0 / 24 | $1,160 | 15 / 15 |
| Guns.com | 0 / 24 | $1,222 | 26 / 26 |
| Midwest Gun Works | 0 / 24 | $1,250 | 8 / 25 |
| GrabAGun | 0 / 24 | $1,260 | 13 / 26 |
| Primary Arms | 0 / 24 | — | 0 / 15 |
Ranked on each day's lowest in-stock price, as listed
Other shotguns priced near the Browning Silver Field, with today's street price.
Every gun's price →