The Bersa TPR index · Nov 2, 2026
Bersa TPR is at $420 at the median across 8 retailers, 0.9% under its average since Oct 9. The cheapest in stock is Bersa TPR .380 ACP 15-Round, Black at Guns.com, for $340.
Median and cheapest in-stock price · since Oct 9
In-stock listings only · 8 retailers · price as listed
5 configurations · 4 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| Bersa TPR .380 ACP 15-Round, Black | $339.99 | 2 of 4 in stock |
| Bersa TPR 9mm Luger, Matte Black | $406.55 | 6 of 7 in stock |
| Bersa TPR 9mm Luger, Nickel Cerakote / Matte Black | $417.75 | 5 of 6 in stock |
| Bersa TPR XT 9mm Luger, Matte Black | $558.88 | 4 of 5 in stock |
| Bersa TPR .380 ACP 8-Round, Black | last $250.99 | out of stock |
TightLess Bersa TPR is in stock than usual.
Share of Bersa TPR listings in stock each day · since Oct 9
Not who is cheapest on one product, but who has had the cheapest Bersa TPR, on the most days, since Oct 9.
| Retailer | Days cheapest | Median price | Bersa TPR in stock |
|---|---|---|---|
| GrabAGun | 12 / 25 | $420 | 3 / 5 |
| Shooting Surplus | 8 / 25 | $418 | 3 / 4 |
| Guns.com | 3 / 25 | $438 | 4 / 6 |
| KYGUNCO | 2 / 25 | $429 | 3 / 5 |
| Shooter's Choice | 0 / 25 | $399 | 1 / 1 |
| Midwest Gun Works | 0 / 25 | $421 | 2 / 4 |
| GRITR Sports | 0 / 25 | $425 | 1 / 1 |
| Primary Arms | 0 / 25 | — | 0 / 3 |
Ranked on each day's lowest in-stock price, as listed