The Ruger RXM index · Nov 2, 2026
Ruger RXM is at $427 at the median across 8 retailers, 0.6% under its average since Oct 9. The cheapest in stock is Ruger RXM 9mm Luger 4" Barrel 15-Round Stainless Steel Barrel, Black FNC Nitride / Stealth Gray at GRITR Sports, for $388.
Median and cheapest in-stock price · since Oct 9
In-stock listings only · 8 retailers · price as listed
25 configurations · 23 in stock · best price at any retailer
| Ruger RXM 9mm Luger 4" Barrel 15-Round, Copper PVD / Black | $469.99 | 1 of 1 in stock |
|---|---|---|
| Ruger RXM 9mm Luger 4" Barrel 15-Round, Blue PVD / Black | $469.99 | 1 of 1 in stock |
| Ruger RXM 9mm Luger 4" Barrel 17-Round, Blue PVD / Black | $469.99 | 1 of 1 in stock |
| Ruger RXM 9mm Luger, Sundown Alloy Cerakote / Black | last $376.99 | out of stock |
| Ruger RXM 9mm Luger 4" Barrel 17-Round, Copper PVD / Black | last $509.99 | out of stock |
NormalNo shortage signals in Ruger RXM today.
Share of Ruger RXM listings in stock each day · since Oct 9
Not who is cheapest on one product, but who has had the cheapest Ruger RXM, on the most days, since Oct 9.
| Retailer | Days cheapest | Median price | Ruger RXM in stock |
|---|---|---|---|
| GrabAGun | 16 / 25 | $440 | 22 / 25 |
| GRITR Sports | 15 / 25 | $406 | 16 / 16 |
| KYGUNCO | 5 / 25 | $427 | 15 / 17 |
| Shooting Surplus | 0 / 25 | $395 | 14 / 15 |
| Midwest Gun Works | 0 / 25 | $399 | 2 / 2 |
| Guns.com | 0 / 25 | $415 | 17 / 19 |
| Primary Arms | 0 / 25 | $450 | 1 / 10 |
| Shooter's Choice | 0 / 25 | $599 | 5 / 6 |
Ranked on each day's lowest in-stock price, as listed