The FN 509CT index · Nov 2, 2026
FN 509CT is at $737 at the median across 8 retailers, 1.0% over its average since Oct 9. The cheapest in stock is FN 509CT 9mm Luger 10-Round, Black PVD at GRITR Sports, for $667.
Median and cheapest in-stock price · since Oct 9
In-stock listings only · 8 retailers · price as listed
4 configurations · 4 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| FN 509CT 9mm Luger 10-Round, Black PVD | $666.99 | 5 of 6 in stock |
| FN 509CT 9mm Luger, Flat Dark Earth | $699.99 | 2 of 6 in stock |
| FN 509CT 9mm Luger 24-Round, Black PVD | $715.99 | 3 of 7 in stock |
| FN 509CT 9mm Luger, Flat Dark Earth PVD | $733.37 | 4 of 5 in stock |
TightLess FN 509CT is in stock than usual.
Share of FN 509CT listings in stock each day · since Oct 9
Not who is cheapest on one product, but who has had the cheapest FN 509CT, on the most days, since Oct 9.
| Retailer | Days cheapest | Median price | FN 509CT in stock |
|---|---|---|---|
| GRITR Sports | 15 / 25 | $667 | 1 / 2 |
| KYGUNCO | 8 / 25 | $722 | 2 / 4 |
| Guns.com | 2 / 25 | $708 | 4 / 4 |
| GrabAGun | 0 / 25 | $730 | 2 / 4 |
| Midwest Gun Works | 0 / 25 | $899 | 2 / 2 |
| Shooting Surplus | 0 / 25 | $929 | 2 / 4 |
| Shooter's Choice | 0 / 25 | $930 | 1 / 1 |
| Primary Arms | 0 / 25 | — | 0 / 3 |
Ranked on each day's lowest in-stock price, as listed