The Henry Big Boy index · Nov 2, 2026
Henry Big Boy Handgun is at $748 at the median across 9 retailers. The cheapest in stock is Henry Big Boy Big Boy Deadeye .357 Magnum MPN H017BDM, Black Blued at GrabAGun, for $700.
Median and cheapest in-stock price · since Oct 9
In-stock listings only · 9 retailers · price as listed
4 configurations · 4 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| Henry Big Boy Big Boy Deadeye .357 Magnum MPN H017BDM, Black Blued | $699.99 | 7 of 8 in stock |
| Henry Big Boy Big Boy Deadeye .357 Magnum MPN H017GDM, Black Blued | $709.99 | 6 of 9 in stock |
| Henry Big Boy Big Boy Deadeye H17 .357 Magnum MPN H017BDMA, Blued | $739.99 | 4 of 5 in stock |
| Henry Big Boy Big Boy Deadeye H17 .357 Magnum MPN H017GDMA, Blued | $747.57 | 6 of 7 in stock |
TightLess Henry Big Boy Handgun is in stock than usual.
Share of Henry Big Boy Handgun listings in stock each day · since Oct 9
Not who is cheapest on one product, but who has had the cheapest Henry Big Boy Handgun, on the most days, since Oct 9.
| Retailer | Days cheapest | Median price | Henry Big Boy Handgun in stock |
|---|---|---|---|
| GrabAGun | 23 / 25 | $725 | 4 / 4 |
| KYGUNCO | 2 / 25 | $753 | 4 / 4 |
| Shooting Surplus | 0 / 25 | $718 | 3 / 3 |
| GRITR Sports | 0 / 25 | $727 | 2 / 2 |
| Midwest Gun Works | 0 / 25 | $748 | 3 / 4 |
| Brownells | 0 / 25 | $750 | 2 / 4 |
| Guns.com | 0 / 25 | $771 | 3 / 4 |
| Shooter's Choice | 0 / 25 | $840 | 2 / 2 |
Ranked on each day's lowest in-stock price, as listed
Other handguns priced near the Henry Big Boy Handgun, with today's street price.
Every gun's price →