The Cimarron Bad Boy index · Nov 2, 2026
Cimarron Bad Boy is at $751 at the median across 7 retailers, 0.3% over its average since Oct 9. The cheapest in stock is Cimarron Bad Boy .44 Magnum 6" Barrel, Blued at GrabAGun, for $740.
Median and cheapest in-stock price · since Oct 9
In-stock listings only · 7 retailers · price as listed
3 configurations · 3 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| Cimarron Bad Boy .44 Magnum 6" Barrel, Blued | $739.99 | 6 of 6 in stock |
| Cimarron Bad Boy .44 Magnum 8" Barrel, Blued | $739.99 | 7 of 7 in stock |
| Cimarron Bad Boy 10mm Auto, Blue | $739.99 | 6 of 6 in stock |
NormalNo shortage signals in Cimarron Bad Boy today.
Share of Cimarron Bad Boy listings in stock each day · since Oct 9
Not who is cheapest on one product, but who has had the cheapest Cimarron Bad Boy, on the most days, since Oct 9.
| Retailer | Days cheapest | Median price | Cimarron Bad Boy in stock |
|---|---|---|---|
| GrabAGun | 22 / 25 | $740 | 3 / 3 |
| KYGUNCO | 3 / 25 | $754 | 3 / 3 |
| Midwest Gun Works | 0 / 25 | $742 | 3 / 3 |
| Shooter's Choice | 0 / 25 | $750 | 1 / 1 |
| GRITR Sports | 0 / 25 | $751 | 3 / 3 |
| Shooting Surplus | 0 / 25 | $752 | 3 / 3 |
| Guns.com | 0 / 25 | $783 | 3 / 3 |
Ranked on each day's lowest in-stock price, as listed
Other handguns priced near the Cimarron Bad Boy, with today's street price.
Every gun's price →