The Beretta 686 index · Nov 2, 2026
Beretta 686 is at $2,899 at the median across 8 retailers. The cheapest in stock is Beretta 686 Silver Pigeon I 12 Gauge 28" Barrel, Silver at Guns.com, for $2,163.
Median and cheapest in-stock price · since Oct 10
In-stock listings only · 8 retailers · price as listed
26 configurations · 26 in stock · best price at any retailer
| Beretta 686 Silver Pigeon I Sporting 12 Gauge 30" Barrel Right Hand, Silver | $3,262.99 | 5 of 6 in stock |
|---|---|---|
| Beretta 686 Vittoria Silver Pigeon I Sporting 12 Gauge, Silver | $3,283.99 | 6 of 7 in stock |
| Beretta 686 Silver Pigeon I Sporting 28 Gauge 30" Barrel, Engraved Silver | $3,299.00 | 6 of 6 in stock |
| Beretta 686 Silver Pigeon I Combo 28 Gauge MPN J686F28410C, Engraved Silver | $4,499.00 | 1 of 5 in stock |
| Beretta 686 Silver Pigeon I 20 Gauge, Engraved Silver | $4,500.99 | 1 of 3 in stock |
| Beretta 686 Silver Pigeon I Combo 28 Gauge MPN J686F2820C, Engraved Silver | $4,908.99 | 1 of 4 in stock |
TightLess Beretta 686 is in stock than usual.
Share of Beretta 686 listings in stock each day · since Oct 10
Not who is cheapest on one product, but who has had the cheapest Beretta 686, on the most days, since Oct 10.
| Retailer | Days cheapest | Median price | Beretta 686 in stock |
|---|---|---|---|
| KYGUNCO | 24 / 24 | $2,899 | 21 / 26 |
| GrabAGun | 23 / 24 | $2,899 | 22 / 25 |
| GRITR Sports | 23 / 24 | $2,899 | 20 / 24 |
| Guns.com | 11 / 24 | $2,789 | 25 / 26 |
| Midwest Gun Works | 11 / 24 | $2,899 | 14 / 19 |
| Shooting Surplus | 11 / 24 | $2,899 | 20 / 21 |
| Shooter's Choice | 0 / 24 | $2,800 | 2 / 2 |
| Primary Arms | 0 / 24 | — | 0 / 11 |
Ranked on each day's lowest in-stock price, as listed
Other shotguns priced near the Beretta 686, with today's street price.
Every gun's price →