The FN 509 CC index · Nov 2, 2026
FN 509 CC is at $1,074 at the median across 8 retailers, 0.2% over its average since Oct 9. The cheapest in stock is FN 509 CC Edge 9mm Luger 10-Round, Graphite PVD / Matte Black at Guns.com, for $1,063.
Median and cheapest in-stock price · since Oct 9
In-stock listings only · 8 retailers · price as listed
4 configurations · 3 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| FN 509 CC Edge 9mm Luger 10-Round, Graphite PVD / Matte Black | $1,062.99 | 3 of 7 in stock |
| FN 509 CC Edge 9mm Luger 12-Round, Graphite PVD / Matte Black | $1,074.00 | 3 of 6 in stock |
| FN 509 CC Edge XL 9mm Luger 17-Round, Graphite PVD / Black | $1,074.00 | 3 of 8 in stock |
| FN 509 CC Edge XL 9mm Luger 10-Round, Graphite PVD / Black | last $1,055.99 | out of stock |
ScarceMost FN 509 CC listings are out of stock.
Share of FN 509 CC listings in stock each day · since Oct 9
Not who is cheapest on one product, but who has had the cheapest FN 509 CC, on the most days, since Oct 9.
| Retailer | Days cheapest | Median price | FN 509 CC in stock |
|---|---|---|---|
| KYGUNCO | 15 / 25 | — | 0 / 4 |
| Guns.com | 10 / 25 | $1,075 | 3 / 4 |
| GRITR Sports | 0 / 25 | $1,074 | 2 / 3 |
| Midwest Gun Works | 0 / 25 | $1,074 | 3 / 4 |
| Bereli | 0 / 25 | $1,255 | 1 / 1 |
| GrabAGun | 0 / 25 | — | 0 / 3 |
| Primary Arms | 0 / 25 | — | 0 / 4 |
| Shooting Surplus | 0 / 25 | — | 0 / 3 |
Ranked on each day's lowest in-stock price, as listed