The FN 509T index · Nov 2, 2026
FN 509T is at $819 at the median across 9 retailers, 0.6% over its average since Oct 9. The cheapest in stock is FN 509T 9mm Luger 10-Round, Matte Black at Bereli, for $509.
Median and cheapest in-stock price · since Oct 9
In-stock listings only · 9 retailers · price as listed
5 configurations · 5 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| FN 509T 9mm Luger 10-Round, Matte Black | $509.00 | 7 of 8 in stock |
| FN 509T Bundle 9mm Luger, Black | $634.99 | 2 of 4 in stock |
| FN 509T 9mm Luger 10-Round, Flat Dark Earth | $750.42 | 6 of 7 in stock |
| FN 509T 9mm Luger 24-Round, Matte Black | $785.99 | 7 of 8 in stock |
| FN 509T 9mm Luger 24-Round, Flat Dark Earth | $819.99 | 2 of 8 in stock |
TightLess FN 509T is in stock than usual.
Share of FN 509T listings in stock each day · since Oct 9
Not who is cheapest on one product, but who has had the cheapest FN 509T, on the most days, since Oct 9.
| Retailer | Days cheapest | Median price | FN 509T in stock |
|---|---|---|---|
| GRITR Sports | 16 / 25 | $819 | 4 / 5 |
| Bereli | 7 / 25 | $509 | 1 / 1 |
| KYGUNCO | 2 / 25 | $750 | 3 / 5 |
| GrabAGun | 0 / 25 | $819 | 3 / 4 |
| Midwest Gun Works | 0 / 25 | $819 | 3 / 4 |
| Shooting Surplus | 0 / 25 | $819 | 4 / 5 |
| Shooter's Choice | 0 / 25 | $820 | 2 / 2 |
| Guns.com | 0 / 25 | $863 | 4 / 5 |
Ranked on each day's lowest in-stock price, as listed