The FN 545 index · Nov 2, 2026
FN 545 is at $942 at the median across 8 retailers, 1.3% over its average since Oct 9. The cheapest in stock is FN 545 MRD .45 ACP 10-Round, Black PVD at KYGUNCO, for $716.
Median and cheapest in-stock price · since Oct 9
In-stock listings only · 8 retailers · price as listed
12 configurations · 10 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| FN 545 MRD .45 ACP 10-Round, Black PVD | $715.96 | 6 of 7 in stock |
| FN 545 MRD .45 ACP, Flat Dark Earth | $778.57 | 4 of 7 in stock |
| FN 545 MRD .45 ACP, Flat Dark Earth PVD | $819.00 | 2 of 7 in stock |
| FN 545 MRD .45 ACP 15-Round, Black PVD | $819.00 | 2 of 5 in stock |
| FN 545 Tactical .45 ACP 10-Round, Flat Dark Earth PVD | $932.25 | 6 of 7 in stock |
| FN 545 Tactical .45 ACP 10-Round, Black PVD | $941.55 | 6 of 7 in stock |
| FN 545 Tactical .45 ACP 18-Round, Flat Dark Earth PVD | $999.99 | 2 of 7 in stock |
| FN 545 MRD Compensated .45 ACP 15-Round, Black PVD | $999.99 | 1 of 5 in stock |
| FN 545 Tactical .45 ACP 18-Round, Black PVD | $1,016.99 | 1 of 6 in stock |
| FN 545 MRD Compensated .45 ACP 15-Round, Flat Dark Earth PVD | $1,199.99 | 1 of 5 in stock |
| FN 545 MRD Compensated .45 ACP 10-Round, Black PVD | last $765.99 | out of stock |
| FN 545 MRD Compensated .45 ACP 10-Round, Flat Dark Earth PVD | last $765.99 | out of stock |
ScarceMost FN 545 listings are out of stock.
Share of FN 545 listings in stock each day · since Oct 9
Not who is cheapest on one product, but who has had the cheapest FN 545, on the most days, since Oct 9.
| Retailer | Days cheapest | Median price | FN 545 in stock |
|---|---|---|---|
| KYGUNCO | 25 / 25 | $855 | 4 / 12 |
| Midwest Gun Works | 0 / 25 | $819 | 6 / 8 |
| GrabAGun | 0 / 25 | $909 | 4 / 11 |
| Shooting Surplus | 0 / 25 | $909 | 4 / 11 |
| GRITR Sports | 0 / 25 | $999 | 3 / 5 |
| Shooter's Choice | 0 / 25 | $1,000 | 1 / 1 |
| Guns.com | 0 / 25 | $1,017 | 9 / 12 |
| Primary Arms | 0 / 25 | — | 0 / 12 |
Ranked on each day's lowest in-stock price, as listed