The Savage Arms B Series index · Nov 2, 2026
Savage Arms B Series is at $440 at the median across 8 retailers, 1.7% over its average since Oct 10. The cheapest in stock is Savage Arms B Series F .21 Sharp, Matte Black at GRITR Sports, for $234.
Median and cheapest in-stock price · since Oct 10
In-stock listings only · 8 retailers · price as listed
33 configurations · 33 in stock · best price at any retailer
| Savage Arms B Series G .17 HMR, Matte Black | $478.99 | 5 of 6 in stock |
|---|---|---|
| Savage Arms B Series .22 LR, Matte Black | $519.76 | 3 of 6 in stock |
| Savage Arms B Series .17 HMR, Matte Black | $519.99 | 5 of 6 in stock |
| Savage Arms B Series .22 WMR, Matte Black | $519.99 | 5 of 8 in stock |
| Savage Arms B Series Precision .22 WMR, Matte Black | $572.99 | 6 of 7 in stock |
| Savage Arms B Series Precision .22 LR, Matte Black | $589.97 | 6 of 7 in stock |
| Savage Arms B Series Precision .17 HMR, Matte Black | $605.64 | 6 of 7 in stock |
| Savage Arms B Series TimberLite .22 LR, Matte Black | $649.99 | 6 of 8 in stock |
| Savage Arms B Series TimberLite .22 WMR, Matte Black | $649.99 | 6 of 8 in stock |
| Savage Arms B Series TimberLite .17 HMR, Matte Black | $649.99 | 6 of 7 in stock |
| Savage Arms B Series Precision Lite .17 HMR, Matte Black | $859.99 | 6 of 7 in stock |
| Savage Arms B Series Precision Lite .22 LR, Black | $869.99 | 5 of 6 in stock |
| Savage Arms B Series Precision Lite .22 WMR, Black | $883.99 | 1 of 4 in stock |
TightLess Savage Arms B Series is in stock than usual.
Share of Savage Arms B Series listings in stock each day · since Oct 10
Not who is cheapest on one product, but who has had the cheapest Savage Arms B Series, on the most days, since Oct 10.
| Retailer | Days cheapest | Median price | Savage Arms B Series in stock |
|---|---|---|---|
| GRITR Sports | 23 / 24 | $400 | 31 / 32 |
| KYGUNCO | 1 / 24 | $455 | 32 / 33 |
| Shooting Surplus | 0 / 24 | $362 | 33 / 34 |
| GrabAGun | 0 / 24 | $430 | 32 / 33 |
| Guns.com | 0 / 24 | $457 | 32 / 32 |
| Midwest Gun Works | 0 / 24 | $520 | 13 / 18 |
| Brownells | 0 / 24 | $590 | 1 / 5 |
| Primary Arms | 0 / 24 | — | 0 / 29 |
Ranked on each day's lowest in-stock price, as listed
Other rifles priced near the Savage Arms B Series, with today's street price.
Every gun's price →