The HK MR556 index · Nov 2, 2026
HK MR556 Handgun is at $3,749 at the median across 8 retailers. The cheapest in stock is HK MR556 5.56 NATO 30-Round, Black Anodized at KYGUNCO, for $3,749.
Median and cheapest in-stock price · since Oct 11
In-stock listings only · 8 retailers · price as listed
4 configurations · 2 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| HK MR556 5.56 NATO 30-Round, Black Anodized | $3,749.00 | 6 of 8 in stock |
| HK MR556 5.56 NATO 10-Round, Black Anodized | $4,145.99 | 1 of 5 in stock |
| HK MR556 A4 5.56 NATO 11" Barrel 30-Round, Black | last $3,024.99 | out of stock |
| HK MR556 A4 5.56 NATO 11" Barrel 10-Round, Black | last $3,118.99 | out of stock |
ScarceMost HK MR556 Handgun listings are out of stock.
Share of HK MR556 Handgun listings in stock each day · since Oct 11
Not who is cheapest on one product, but who has had the cheapest HK MR556 Handgun, on the most days, since Oct 11.
| Retailer | Days cheapest | Median price | HK MR556 Handgun in stock |
|---|---|---|---|
| KYGUNCO | 23 / 23 | $3,749 | 1 / 4 |
| GrabAGun | 10 / 23 | $3,749 | 1 / 4 |
| GRITR Sports | 10 / 23 | $3,749 | 1 / 2 |
| Bereli | 7 / 23 | $3,749 | 1 / 1 |
| Shooting Surplus | 1 / 23 | — | 0 / 2 |
| Shooter's Choice | 0 / 23 | $3,750 | 1 / 1 |
| Guns.com | 0 / 23 | $3,962 | 2 / 4 |
| Primary Arms | 0 / 23 | — | 0 / 1 |
Ranked on each day's lowest in-stock price, as listed
Other handguns priced near the HK MR556 Handgun, with today's street price.
Every gun's price →