The Walther Arms PDP Compact index · Nov 2, 2026
Walther Arms PDP Compact is at $610 at the median across 7 retailers, 11.6% under its average since Oct 9. The cheapest in stock is Walther Arms PDP Compact 9mm Luger MPN 2871912 at KYGUNCO, for $598.
Median and cheapest in-stock price · since Oct 9
In-stock listings only · 7 retailers · price as listed
3 configurations · 3 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| Walther Arms PDP Compact 9mm Luger MPN 2871904 | $597.77 | 5 of 6 in stock |
| Walther Arms PDP Compact 9mm Luger MPN 2871912 | $597.77 | 4 of 6 in stock |
| Walther Arms PDP Compact 9mm Luger, Black | $638.45 | 6 of 7 in stock |
TightLess Walther Arms PDP Compact is in stock than usual.
Share of Walther Arms PDP Compact listings in stock each day · since Oct 9
Not who is cheapest on one product, but who has had the cheapest Walther Arms PDP Compact, on the most days, since Oct 9.
| Retailer | Days cheapest | Median price | Walther Arms PDP Compact in stock |
|---|---|---|---|
| KYGUNCO | 25 / 25 | $598 | 3 / 3 |
| GRITR Sports | 0 / 25 | $599 | 3 / 3 |
| Shooting Surplus | 0 / 25 | $599 | 3 / 3 |
| GrabAGun | 0 / 25 | $610 | 3 / 3 |
| Guns.com | 0 / 25 | $676 | 2 / 3 |
| Brownells | 0 / 25 | $699 | 1 / 1 |
| Primary Arms | 0 / 25 | — | 0 / 3 |
Ranked on each day's lowest in-stock price, as listed
Other handguns priced near the Walther Arms PDP Compact, with today's street price.
Every gun's price →