The Glock G17 index · Nov 2, 2026
Glock 17 is at $620 at the median across 11 retailers. The cheapest in stock is Glock G17 V Series 9mm Luger 17-Round, Black DLC at GRITR Sports, for $520.
Median and cheapest in-stock price · since Oct 9
In-stock listings only · 11 retailers · price as listed
14 configurations · 8 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| Glock G17 V Series 9mm Luger 17-Round, Black DLC | $519.99 | 8 of 9 in stock |
| Glock G17 V Series 9mm Luger 10-Round, Black DLC | $539.00 | 6 of 6 in stock |
| Glock G17 GEN 6 9mm Luger 17-Round, Black DLC | $620.00 | 9 of 10 in stock |
| Glock G17 GEN 6 9mm Luger 10-Round, Black DLC | $620.00 | 6 of 7 in stock |
| Glock G17 Gen6 9mm Luger 10-Round | $699.99 | 1 of 1 in stock |
| Glock G17 Gen6 9mm Luger 17-Round | $699.99 | 2 of 2 in stock |
| Glock G17 Gen6 w/Aimpoint 9mm Luger 17-Round, Black nDLC | $1,053.00 | 7 of 9 in stock |
| Glock G17 Gen6 w/Aimpoint 9mm Luger 10-Round, Black nDLC | $1,053.00 | 4 of 6 in stock |
| Glock G17 9mm Luger MPN PG1750203, Black | last $492.99 | out of stock |
| Glock G17 9mm Luger MPN PA1750203, Black | last $530.99 | out of stock |
| Glock G17 9mm Luger MPN PG1750203MOS, Black | last $568.99 | out of stock |
| Glock G17 Gen6 9mm Luger 10-Round, Black nDLC | last $620.00 | out of stock |
| Glock G17 Gen6 9mm Luger 17-Round, Black nDLC | last $620.00 | out of stock |
| Glock G17 9mm Luger MPN PA175S203MOS, Black | last $620.00 | out of stock |
TightLess Glock 17 is in stock than usual.
Share of Glock 17 listings in stock each day · since Oct 9
Not who is cheapest on one product, but who has had the cheapest Glock 17, on the most days, since Oct 9.
| Retailer | Days cheapest | Median price | Glock 17 in stock |
|---|---|---|---|
| GRITR Sports | 23 / 25 | $580 | 4 / 5 |
| KYGUNCO | 2 / 25 | $620 | 6 / 10 |
| Bereli | 0 / 25 | $585 | 2 / 2 |
| Brownells | 0 / 25 | $620 | 5 / 8 |
| Guns.com | 0 / 25 | $620 | 6 / 10 |
| Midwest Gun Works | 0 / 25 | $620 | 3 / 7 |
| Shooting Surplus | 0 / 25 | $620 | 5 / 6 |
| Target Sports USA | 0 / 25 | $620 | 2 / 4 |
Ranked on each day's lowest in-stock price, as listed