The Springfield Armory 1911 Mil-Spec index · Nov 2, 2026
Springfield Armory 1911 Mil-Spec is at $720 at the median across 8 retailers, 1.5% under its average since Oct 9. The cheapest in stock is Springfield Armory 1911 Mil-Spec Defender Legacy .45 ACP, Black Parkerized at Midwest Gun Works, for $605.
Median and cheapest in-stock price · since Oct 9
In-stock listings only · 8 retailers · price as listed
4 configurations · 4 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| Springfield Armory 1911 Mil-Spec Defender Legacy .45 ACP, Black Parkerized | $605.00 | 7 of 8 in stock |
| Springfield Armory 1911 Mil-Spec Defend Your Legacy .45 ACP, Stainless | $699.00 | 7 of 8 in stock |
| Springfield Armory 1911 Mil-Spec *CA Compliant .45 ACP, Black Parkerized | $738.99 | 5 of 7 in stock |
| Springfield Armory 1911 Mil-Spec *CA Compliant .45 ACP, Stainless | $769.99 | 6 of 7 in stock |
TightLess Springfield Armory 1911 Mil-Spec is in stock than usual.
Share of Springfield Armory 1911 Mil-Spec listings in stock each day · since Oct 9
Not who is cheapest on one product, but who has had the cheapest Springfield Armory 1911 Mil-Spec, on the most days, since Oct 9.
| Retailer | Days cheapest | Median price | Springfield Armory 1911 Mil-Spec in stock |
|---|---|---|---|
| GRITR Sports | 12 / 25 | $730 | 4 / 4 |
| Midwest Gun Works | 11 / 25 | $652 | 2 / 2 |
| GrabAGun | 2 / 25 | $730 | 4 / 4 |
| KYGUNCO | 2 / 25 | $744 | 4 / 4 |
| Brownells | 0 / 25 | $720 | 3 / 4 |
| Guns.com | 0 / 25 | $731 | 4 / 5 |
| Shooting Surplus | 0 / 25 | $736 | 4 / 4 |
| Primary Arms | 0 / 25 | — | 0 / 4 |
Ranked on each day's lowest in-stock price, as listed
Other handguns priced near the Springfield Armory 1911 Mil-Spec, with today's street price.
Every gun's price →