The Armscor VR80 index · Nov 2, 2026
Armscor VR80 is at $636 at the median across 7 retailers, 4.3% over its average since Oct 10. The cheapest in stock is Armscor VR80 *CA Compliant 12 Gauge, Black Anodized at GRITR Sports, for $548.
Median and cheapest in-stock price · since Oct 10
In-stock listings only · 7 retailers · price as listed
4 configurations · 4 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| Armscor VR80 *CA Compliant 12 Gauge, Black Anodized | $547.99 | 6 of 6 in stock |
| Armscor VR80 12 Gauge, Black Anodized | $559.99 | 2 of 6 in stock |
| Armscor VR80 12 Gauge | $698.99 | 1 of 4 in stock |
| Armscor VR80 12 Gauge, Black | $699.99 | 1 of 4 in stock |
TightLess Armscor VR80 is in stock than usual.
Share of Armscor VR80 listings in stock each day · since Oct 10
Not who is cheapest on one product, but who has had the cheapest Armscor VR80, on the most days, since Oct 10.
| Retailer | Days cheapest | Median price | Armscor VR80 in stock |
|---|---|---|---|
| GRITR Sports | 23 / 24 | $554 | 2 / 2 |
| KYGUNCO | 1 / 24 | $633 | 1 / 4 |
| GrabAGun | 0 / 24 | $639 | 1 / 4 |
| Midwest Gun Works | 0 / 24 | $639 | 1 / 2 |
| Shooting Surplus | 0 / 24 | $639 | 1 / 1 |
| Guns.com | 0 / 24 | $660 | 4 / 4 |
| Primary Arms | 0 / 24 | — | 0 / 3 |
Ranked on each day's lowest in-stock price, as listed
Other shotguns priced near the Armscor VR80, with today's street price.
Every gun's price →