The HK VP40 index · Nov 2, 2026
Median and cheapest in-stock price · since Oct 9
In-stock listings only · 6 retailers · price as listed
3 configurations · 0 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| HK VP40 .40 S&W 4.1" Barrel, Black | last $687.99 | out of stock |
| HK VP40 .40 S&W 4.09" Barrel, Black | last $734.99 | out of stock |
| HK VP40 .40 S&W, Black Cerakote | last $734.99 | out of stock |
ScarceMost HK VP40 listings are out of stock.
Share of HK VP40 listings in stock each day · since Oct 9
Not who is cheapest on one product, but who has had the cheapest HK VP40, on the most days, since Oct 9.
| Retailer | Days cheapest | Median price | HK VP40 in stock |
|---|---|---|---|
| KYGUNCO | 5 / 25 | — | 0 / 3 |
| Guns.com | 2 / 25 | — | 0 / 3 |
| GrabAGun | 0 / 25 | — | 0 / 2 |
| Midwest Gun Works | 0 / 25 | — | 0 / 1 |
| Primary Arms | 0 / 25 | — | 0 / 2 |
| Shooting Surplus | 0 / 25 | — | 0 / 2 |
Ranked on each day's lowest in-stock price, as listed