The Springfield Armory SA-35 index · Nov 2, 2026
Springfield Armory SA-35 is at $689 at the median across 9 retailers, 1.4% under its average since Oct 9. The cheapest in stock is Springfield Armory SA-35 9mm Luger, Matte Blued at Guns.com, for $667.
Median and cheapest in-stock price · since Oct 9
In-stock listings only · 9 retailers · price as listed
4 configurations · 3 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| Springfield Armory SA-35 9mm Luger, Matte Blued | $666.99 | 7 of 9 in stock |
| Springfield Armory SA-35 9mm Luger, Black | $688.99 | 5 of 8 in stock |
| Springfield Armory SA-35 9mm Luger 4.7" Barrel, Blue Polished | $775.99 | 1 of 4 in stock |
| Springfield Armory SA-35 9mm Luger 4" Barrel, Blue Polished | last $749.99 | out of stock |
NormalNo shortage signals in Springfield Armory SA-35 today.
Share of Springfield Armory SA-35 listings in stock each day · since Oct 9
Not who is cheapest on one product, but who has had the cheapest Springfield Armory SA-35, on the most days, since Oct 9.
| Retailer | Days cheapest | Median price | Springfield Armory SA-35 in stock |
|---|---|---|---|
| GRITR Sports | 12 / 25 | $689 | 2 / 2 |
| Guns.com | 11 / 25 | $761 | 3 / 4 |
| KYGUNCO | 2 / 25 | $699 | 2 / 3 |
| Bereli | 0 / 25 | $675 | 1 / 1 |
| Shooting Surplus | 0 / 25 | $689 | 2 / 2 |
| Brownells | 0 / 25 | $700 | 1 / 3 |
| GrabAGun | 0 / 25 | $709 | 2 / 4 |
| Midwest Gun Works | 0 / 25 | — | 0 / 2 |
Ranked on each day's lowest in-stock price, as listed
Other handguns priced near the Springfield Armory SA-35, with today's street price.
Every gun's price →