The Beretta PX4 index · Nov 2, 2026
Beretta PX4 is at $849 at the median across 7 retailers. The cheapest in stock is Beretta PX4 G-SD 9mm Luger, Black at Guns.com, for $763.
Median and cheapest in-stock price · since Oct 9
In-stock listings only · 7 retailers · price as listed
3 configurations · 2 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| Beretta PX4 G-SD 9mm Luger, Black | $762.99 | 6 of 7 in stock |
| Beretta PX4 G 9mm Luger 15-Round, Black Bruniton | $849.00 | 2 of 6 in stock |
| Beretta PX4 G 9mm Luger 10-Round, Black Bruniton | last $849.00 | out of stock |
ScarceMost Beretta PX4 listings are out of stock.
Share of Beretta PX4 listings in stock each day · since Oct 9
Not who is cheapest on one product, but who has had the cheapest Beretta PX4, on the most days, since Oct 9.
| Retailer | Days cheapest | Median price | Beretta PX4 in stock |
|---|---|---|---|
| KYGUNCO | 25 / 25 | $849 | 1 / 3 |
| GrabAGun | 23 / 25 | $849 | 1 / 3 |
| GRITR Sports | 23 / 25 | $849 | 2 / 2 |
| Guns.com | 11 / 25 | $827 | 2 / 3 |
| Shooting Surplus | 10 / 25 | $849 | 1 / 3 |
| Shooter's Choice | 0 / 25 | $850 | 1 / 1 |
| Primary Arms | 0 / 25 | — | 0 / 3 |
Ranked on each day's lowest in-stock price, as listed
Other handguns priced near the Beretta PX4, with today's street price.
Every gun's price →