The IWI US Masada index · Nov 2, 2026
IWI US Masada is at $494 at the median across 9 retailers, 0.7% under its average since Oct 9. The cheapest in stock is IWI US Masada Slim Elite 9mm Luger 3.1" Barrel, Black at Bereli, for $429.
Median and cheapest in-stock price · since Oct 9
In-stock listings only · 9 retailers · price as listed
28 configurations · 17 in stock · best price at any retailer
| IWI US Masada 9mm Luger 4.6" Barrel 17-Round, Black | last $585.99 | out of stock |
|---|---|---|
| IWI US Masada 9mm Luger 4.6" Barrel 10-Round, Black | last $585.99 | out of stock |
| IWI US Masada 9mm Luger 4.6" Barrel 17-Round, Black / Flat Dark Earth | last $585.99 | out of stock |
| IWI US Masada 9mm Luger 4.6" Barrel 10-Round, Black / Flat Dark Earth | last $585.99 | out of stock |
| IWI US Masada 9mm Luger 10-Round Button Rifled Threaded Barrel, Black / OD Green | last $585.99 | out of stock |
| IWI US Masada 9mm Luger 4.1" Barrel 10-Round, Black | last $585.99 | out of stock |
| IWI US Masada 9mm Luger 4.1" Barrel 10-Round, Black / Flat Dark Earth | last $585.99 | out of stock |
| IWI US Masada Slim Commander Elite 9mm Luger 10-Round, Black | last $782.99 | out of stock |
TightLess IWI US Masada is in stock than usual.
Share of IWI US Masada listings in stock each day · since Oct 9
Not who is cheapest on one product, but who has had the cheapest IWI US Masada, on the most days, since Oct 9.
| Retailer | Days cheapest | Median price | IWI US Masada in stock |
|---|---|---|---|
| KYGUNCO | 14 / 25 | $494 | 15 / 28 |
| GrabAGun | 12 / 25 | $494 | 13 / 27 |
| GRITR Sports | 12 / 25 | $494 | 10 / 10 |
| Bereli | 7 / 25 | $449 | 3 / 3 |
| Midwest Gun Works | 4 / 25 | $494 | 10 / 20 |
| Shooting Surplus | 0 / 25 | $494 | 14 / 32 |
| Shooter's Choice | 0 / 25 | $500 | 1 / 1 |
| Guns.com | 0 / 25 | $501 | 12 / 24 |
Ranked on each day's lowest in-stock price, as listed
Other handguns priced near the IWI US Masada, with today's street price.
Every gun's price →