The Daniel Defense DDM4 PDW index · Nov 2, 2026
Daniel Defense DDM4 PDW is at $2,292 at the median across 8 retailers, 1.5% over its average since Oct 9. The cheapest in stock is Daniel Defense DDM4 PDW .300 AAC Blackout, Black Phosphate at Shooter's Choice, for $2,000.
Median and cheapest in-stock price · since Oct 9
In-stock listings only · 8 retailers · price as listed
3 configurations · 3 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| Daniel Defense DDM4 PDW .300 AAC Blackout, Black Phosphate | $1,999.99 | 8 of 8 in stock |
| Daniel Defense DDM4 PDW .300 AAC Blackout, Cobalt Anodized | $2,156.99 | 6 of 6 in stock |
| Daniel Defense DDM4 PDW *CO Compliant .300 AAC Blackout, Black Phosphate | $2,279.00 | 5 of 5 in stock |
NormalNo shortage signals in Daniel Defense DDM4 PDW today.
Share of Daniel Defense DDM4 PDW listings in stock each day · since Oct 9
Not who is cheapest on one product, but who has had the cheapest Daniel Defense DDM4 PDW, on the most days, since Oct 9.
| Retailer | Days cheapest | Median price | Daniel Defense DDM4 PDW in stock |
|---|---|---|---|
| Shooter's Choice | 12 / 25 | $2,000 | 1 / 1 |
| Guns.com | 9 / 25 | $2,157 | 3 / 3 |
| KYGUNCO | 4 / 25 | $2,292 | 3 / 3 |
| Bereli | 0 / 25 | $2,244 | 2 / 2 |
| GrabAGun | 0 / 25 | $2,279 | 3 / 3 |
| GRITR Sports | 0 / 25 | $2,292 | 3 / 3 |
| Midwest Gun Works | 0 / 25 | $2,292 | 1 / 1 |
| Shooting Surplus | 0 / 25 | $2,292 | 3 / 3 |
Ranked on each day's lowest in-stock price, as listed
Other handguns priced near the Daniel Defense DDM4 PDW, with today's street price.
Every gun's price →