The Browning A5 Stalker index · Nov 2, 2026
Browning A5 Stalker is at $1,845 at the median across 6 retailers, 4.4% over its average since Oct 10. The cheapest in stock is Browning A5 Stalker 12 Gauge 26" Barrel, Matte Black at Guns.com, for $1,800.
Median and cheapest in-stock price · since Oct 10
In-stock listings only · 6 retailers · price as listed
3 configurations · 2 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| Browning A5 Stalker 12 Gauge 26" Barrel, Matte Black | $1,799.99 | 1 of 5 in stock |
| Browning A5 Stalker 12 Gauge 28" Barrel, Matte Black | $1,889.99 | 1 of 6 in stock |
| Browning A5 Stalker 12 Gauge | last $1,149.99 | out of stock |
ScarceMost Browning A5 Stalker listings are out of stock.
Share of Browning A5 Stalker listings in stock each day · since Oct 10
Not who is cheapest on one product, but who has had the cheapest Browning A5 Stalker, on the most days, since Oct 10.
| Retailer | Days cheapest | Median price | Browning A5 Stalker in stock |
|---|---|---|---|
| KYGUNCO | 12 / 24 | — | 0 / 3 |
| Guns.com | 10 / 24 | $1,845 | 2 / 3 |
| GRITR Sports | 2 / 24 | — | 0 / 1 |
| GrabAGun | 0 / 24 | — | 0 / 2 |
| Midwest Gun Works | 0 / 24 | — | 0 / 3 |
| Primary Arms | 0 / 24 | — | 0 / 2 |
Ranked on each day's lowest in-stock price, as listed
Other shotguns priced near the Browning A5 Stalker, with today's street price.
Every gun's price →