The Smith & Wesson M&P Shield M2.0 index · Nov 2, 2026
Smith & Wesson M&P Shield M2.0 is at $355 at the median across 8 retailers, 0.8% over its average since Oct 9. The cheapest in stock is Smith & Wesson M&P Shield M2.0 .40 S&W Compact Slim No Manual Safety, Black Armornite at Shooting Surplus, for $307.
Median and cheapest in-stock price · since Oct 9
In-stock listings only · 8 retailers · price as listed
7 configurations · 7 in stock · best price at any retailer
| Configuration | Best price | Retailers |
|---|---|---|
| Smith & Wesson M&P Shield M2.0 .40 S&W Compact Slim No Manual Safety, Black Armornite | $307.27 | 5 of 6 in stock |
| Smith & Wesson M&P Shield M2.0 .40 S&W Compact Slim Thumb Safety, Black Armornite | $319.99 | 5 of 6 in stock |
| Smith & Wesson M&P Shield M2.0 .45 ACP Compact Slim Thumb Safety, Black Armornite | $339.99 | 5 of 6 in stock |
| Smith & Wesson M&P Shield M2.0 9mm Luger, Black Armornite | $384.99 | 6 of 7 in stock |
| Smith & Wesson M&P Shield M2.0 .45 ACP Compact Slim No Manual Safety, Black Armornite | $389.99 | 1 of 6 in stock |
| Smith & Wesson M&P Shield M2.0 .40 S&W, Black Armornite | $474.99 | 1 of 4 in stock |
| Smith & Wesson M&P Shield M2.0 .45 ACP, Black Armornite | $495.99 | 1 of 4 in stock |
TightLess Smith & Wesson M&P Shield M2.0 is in stock than usual.
Share of Smith & Wesson M&P Shield M2.0 listings in stock each day · since Oct 9
Not who is cheapest on one product, but who has had the cheapest Smith & Wesson M&P Shield M2.0, on the most days, since Oct 9.
| Retailer | Days cheapest | Median price | Smith & Wesson M&P Shield M2.0 in stock |
|---|---|---|---|
| GRITR Sports | 17 / 25 | $349 | 4 / 5 |
| Shooting Surplus | 6 / 25 | $337 | 4 / 7 |
| GrabAGun | 4 / 25 | $330 | 4 / 7 |
| KYGUNCO | 2 / 25 | $355 | 4 / 7 |
| Guns.com | 0 / 25 | $385 | 7 / 7 |
| Shooter's Choice | 0 / 25 | $450 | 1 / 1 |
| Brownells | 0 / 25 | — | 0 / 4 |
| Primary Arms | 0 / 25 | — | 0 / 1 |
Ranked on each day's lowest in-stock price, as listed
Other handguns priced near the Smith & Wesson M&P Shield M2.0, with today's street price.
Every gun's price →