The .44 Special index · Nov 2, 2026
.44 Special is at $1.329 a round at the median across 15 retailers, 2.1% under its average since Oct 10. The cheapest in stock is MagTech Sport Shooting .44 Special 240gr Full Metal Jacket, 50 Rounds, 500 rounds at TrueShot Ammo, for $0.758/rd.
Median and cheapest in-stock price per round · since Oct 10
In-stock listings only · 15 retailers · price per round as listed
25 loads by price per round · of 27 products we track
| Grizzly .44 Special 240gr Jacketed Hollow Point, 20 Rounds | $1.799 | 3 of 3 in stock |
|---|---|---|
| Speer Gold Dot Personal Protection .44 Special 200gr Hollow Point, 20 Rounds | $1.875 | 9 of 9 in stock |
| Buffalo Bore Ammunition Heavy Strictly Business .44 Special 180gr Jacketed Hollow Point, 20 Rounds | $2.175 | 4 of 4 in stock |
| Buffalo Bore Ammunition Heavy Strictly Business .44 Special 190gr Hollow Point, 20 Rounds | $2.188 | 3 of 4 in stock |
| Buffalo Bore Ammunition Anti-Personnel Strictly Business .44 Special 200gr Wadcutter, 20 Rounds | $2.188 | 3 of 4 in stock |
Every .44 Special load, with filters →
TightLess .44 Special is in stock than usual.
Share of .44 Special listings in stock each day · since Oct 10
Not who is cheapest on one product, but who has had the cheapest .44 Special, on the most days, since Oct 10.
| Retailer | Days cheapest | Median $/rd | .44 Special in stock |
|---|---|---|---|
| GRITR Sports | 12 / 24 | $1.273 | 12 / 12 |
| GrabAGun | 12 / 24 | $1.380 | 20 / 24 |
| TrueShot Ammo | 11 / 24 | $0.855 | 8 / 11 |
| KYGUNCO | 1 / 24 | $1.499 | 17 / 20 |
| Brownells | 0 / 24 | $0.920 | 2 / 2 |
| Bereli | 0 / 24 | $0.950 | 5 / 5 |
| Ammo.com | 0 / 24 | $1.150 | 12 / 14 |
| Lucky Gunner | 0 / 24 | $1.160 | 13 / 15 |
Ranked on each day's lowest in-stock price per round, as listed
Other calibers priced near .44 Special, with today's cost per round.
Every caliber's price →