The 6.8 SPC index · Nov 3, 2026
6.8 SPC is at $1.364 a round at the median across 13 retailers, 3.2% under its average since Oct 10. The cheapest in stock is Sellier and Bellot Rifle 6.8 SPC 110gr Full Metal Jacket, 20 Rounds, 1,000 rounds at Lucky Gunner, for $0.714/rd.
Median and cheapest in-stock price per round · since Oct 10
In-stock listings only · 13 retailers · price per round as listed
11 loads by price per round · of 15 products we track
| Load | Per round | Retailers |
|---|---|---|
| Sellier and Bellot Rifle 6.8 SPC 110gr Full Metal Jacket, 20 Rounds | $0.714 | 2 of 6 in stock |
| PPU Standard Rifle 6.8 SPC 115gr Hollow Point Boat Tail, 20 Rounds | $0.935 | 7 of 7 in stock |
| Federal American Eagle Rifle 6.8 SPC 115gr Total Metal Jacket, 20 Rounds | $0.960 | 10 of 10 in stock |
| PPU Standard Rifle 6.8 SPC 115gr Full Metal Jacket Boat Tail, 20 Rounds | $0.980 | 7 of 8 in stock |
| Frontier Cartridge Frontier 6.8 SPC 110gr Full Metal Jacket, 20 Rounds | $1.134 | 7 of 7 in stock |
| Hornady Custom 6.8 SPC 100gr Polymer Tip, 20 Rounds | $1.169 | 7 of 7 in stock |
| Hornady Black 6.8 SPC 110gr Polymer Tip, 20 Rounds | $1.270 | 11 of 12 in stock |
| Winchester Deer Season XP 6.8 SPC 115gr Polymer Tip, 20 Rounds | $1.350 | 7 of 8 in stock |
| Hornady Custom 6.8 SPC 120gr Polymer Tip, 20 Rounds | $1.354 | 11 of 12 in stock |
| Remington Premier Match 6.8 SPC 115gr Boat Tail Hollow Point, 20 Rounds | $1.749 | 5 of 5 in stock |
| Wilson Combat 6.8 SPC 110gr Hollow Point Boat Tail, 20 Rounds | $1.959 | 5 of 5 in stock |
Every 6.8 SPC load, with filters →
TightLess 6.8 SPC is in stock than usual.
Share of 6.8 SPC listings in stock each day · since Oct 10
Not who is cheapest on one product, but who has had the cheapest 6.8 SPC, on the most days, since Oct 10.
| Retailer | Days cheapest | Median $/rd | 6.8 SPC in stock |
|---|---|---|---|
| Lucky Gunner | 11 / 24 | $1.350 | 9 / 10 |
| Target Sports USA | 9 / 24 | $1.275 | 17 / 23 |
| Ammo.com | 7 / 24 | $1.350 | 5 / 8 |
| KYGUNCO | 4 / 24 | $1.328 | 7 / 11 |
| TrueShot Ammo | 0 / 24 | $1.027 | 4 / 12 |
| GrabAGun | 0 / 24 | $1.270 | 9 / 13 |
| Shooting Surplus | 0 / 24 | $1.289 | 10 / 10 |
| Brownells | 0 / 24 | $1.435 | 3 / 4 |
Ranked on each day's lowest in-stock price per round, as listed
Other calibers priced near 6.8 SPC, with today's cost per round.
Every caliber's price →