The Bond Arms Cyclops index · Nov 6, 2026
4 configurations · 4 in stock for sale · best price & retailer spread
| Configuration | Price across retailers | Retailers |
|---|---|---|
| Bond Arms Cyclops .44 Magnum | $337– $514at Shooting Surplus | 6 of 6 in stock |
| Bond Arms Cyclops .45-70 Government 4.25" Barrel | $426– $440at Shooting Surplus | 2 of 2 in stock |
| Bond Arms Cyclops .50 AE | $511– $682at Shooting Surplus | 4 of 5 in stock |
| Bond Arms Cyclops .45-70 Government 4.2" Barrel | $731– $768at Shooting Surplus | 5 of 6 in stock |
No configurations match those filters.
Compare Bond Arms Cyclops prices across 7 retailers, ranked by who has had the lowest in-stock price on the most days since Oct 11.
| Retailer | Lowest price | Median price | Days cheapest | Bond Arms Cyclops in stock |
|---|---|---|---|---|
| Shooting Surplus | $337 | $468 | 13 / 26 | 4 / 4 |
| Shooter's Choice | $500 | $500 | 13 / 26 | 1 / 1 |
| GRITR Sports | $361 | $534 | 0 / 26 | 3 / 3 |
| GrabAGun | $440 | $560 | 0 / 26 | 4 / 4 |
| Guns.com | $495 | $628 | 0 / 26 | 2 / 3 |
| KYGUNCO | $514 | $641 | 0 / 26 | 2 / 2 |
| Midwest Gun Works | $682 | $682 | 0 / 26 | 1 / 2 |
Ranked on each day's lowest in-stock price, as listed
Other handguns priced near the Bond Arms Cyclops, with today's street price.
Every gun's price →