The Bond Arms Roughneck index · Nov 7, 2026
4 configurations · 4 in stock for sale · best price & retailer spread
| Configuration | Price across retailers | Retailers |
|---|---|---|
| Bond Arms Roughneck Rough Series 9mm Luger, Stainless Steel | $248– $261at Shooting Surplus | 5 of 6 in stock |
| Bond Arms Roughneck .357 Magnum, Silver Matte | $248– $261at Shooting Surplus | 6 of 7 in stock |
| Bond Arms Roughneck .45 ACP, Silver Matte | $248– $261at Shooting Surplus | 5 of 6 in stock |
| Bond Arms Roughneck .357 Magnum | $272– $341at Shooting Surplus | 4 of 4 in stock |
No configurations match those filters.
Compare Bond Arms Roughneck prices across 7 retailers, ranked by who has had the lowest in-stock price on the most days over 30 days.
| Retailer | Lowest price | Median price | Days cheapest | Bond Arms Roughneck in stock |
|---|---|---|---|---|
| Shooting Surplus | $248 | $248 | 16 / 30 | 4 / 4 |
| GRITR Sports | $254 | $254 | 12 / 30 | 4 / 4 |
| KYGUNCO | $261 | $261 | 2 / 30 | 3 / 3 |
| Guns.com | $251 | $251 | 0 / 30 | 4 / 4 |
| Midwest Gun Works | $257 | $257 | 0 / 30 | 1 / 1 |
| GrabAGun | $260 | $260 | 0 / 30 | 4 / 4 |
| Primary Arms | — | — | 0 / 30 | 0 / 3 |
Ranked on each day's lowest in-stock price, as listed
Other handguns priced near the Bond Arms Roughneck, with today's street price.
Every gun's price →