The Bond Arms Texas Defender index · Nov 6, 2026
5 configurations · 2 in stock for sale · best price & retailer spread
| Configuration | Price across retailers | Retailers |
|---|---|---|
| Bond Arms Texas Defender .357 Magnum, Stainless | $448– $554at Shooting Surplus | 5 of 6 in stock |
| Bond Arms Texas Defender .45 ACP | $460– $551at GrabAGun | 5 of 5 in stock |
| Bond Arms Texas Defender 10mm Auto | last $400 | out of stock |
| Bond Arms Texas Defender .22 WMR | last $412 | out of stock |
| Bond Arms Texas Defender 9mm Luger | last $421 | out of stock |
No configurations match those filters.
Compare Bond Arms Texas Defender prices across 6 retailers, ranked by who has had the lowest in-stock price on the most days since Oct 25.
| Retailer | Lowest price | Median price | Days cheapest | Bond Arms Texas Defender in stock |
|---|---|---|---|---|
| Shooting Surplus | $448 | $456 | 12 / 12 | 2 / 5 |
| KYGUNCO | $452 | $465 | 0 / 12 | 2 / 4 |
| GrabAGun | $460 | $465 | 0 / 12 | 2 / 2 |
| GRITR Sports | $448 | $465 | 0 / 12 | 2 / 2 |
| Guns.com | $551 | $552 | 0 / 12 | 2 / 4 |
| Primary Arms | — | — | 0 / 12 | 0 / 1 |
Ranked on each day's lowest in-stock price, as listed
Other handguns priced near the Bond Arms Texas Defender, with today's street price.
Every gun's price →