The Bond Arms Stinger Fireball index · Nov 5, 2026
5 configurations · 4 in stock for sale · best price & retailer spread
| Configuration | Price across retailers | Retailers |
|---|---|---|
| Bond Arms Stinger Fireball .38 Special | $335– $354at Shooting Surplus | 3 of 4 in stock |
| Bond Arms Stinger Fireball .380 ACP | $335– $400at Shooting Surplus | 4 of 4 in stock |
| Bond Arms Stinger Fireball 9mm Luger | $335– $400at Shooting Surplus | 4 of 4 in stock |
| Bond Arms Stinger Fireball .22 WMR | $339– $395at Shooting Surplus | 4 of 5 in stock |
| Bond Arms Stinger Fireball .327 Federal Magnum | last $380 | out of stock |
No configurations match those filters.
Compare Bond Arms Stinger Fireball prices across 5 retailers, ranked by who has had the lowest in-stock price on the most days since Nov 5.
| Retailer | Lowest price | Median price | Days cheapest | Bond Arms Stinger Fireball in stock |
|---|---|---|---|---|
| Shooting Surplus | $335 | $335 | 1 / 1 | 4 / 5 |
| GrabAGun | $350 | $350 | 0 / 1 | 4 / 4 |
| GRITR Sports | $354 | $354 | 0 / 1 | 4 / 4 |
| Guns.com | $395 | $400 | 0 / 1 | 3 / 4 |
| KYGUNCO | — | — | 0 / 1 | 0 / 2 |
Ranked on each day's lowest in-stock price, as listed
Other handguns priced near the Bond Arms Stinger Fireball, with today's street price.
Every gun's price →